| Feature | Samsung Galaxy S23 | Samsung Galaxy S24 |
|---|---|---|
| Release Date | February 2023 | January 2024 |
| Size | 6.1-inch | 6.2-inch |
| RAM | 8GB | 8GB / 12GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Display | Dynamic AMOLED 2X, 120Hz | Dynamic AMOLED 2X, 120Hz, brighter |
| Camera (Rear) | 50MP + 10MP + 12MP | 50MP + 10MP + 12MP (improved AI) |
| Front Camera | 12MP | 12MP with AI processing |
| Battery | 3900mAh, 25W fast charging | 4000mAh, 25W fast charging |
1. Price in India
| Model | Price Range (India) |
|---|---|
| Samsung Galaxy S23 | ₹74,999 – ₹94,999 |
| Samsung Galaxy S24 | ₹79,999 – ₹99,999 |
2. Design
| Feature | Galaxy S23 | Galaxy S24 |
|---|---|---|
| Dimensions | 146.3 × 70.9 × 7.6 mm | 147 × 70.6 × 7.6 mm |
| Weight | 168g | 167g |
| Materials | Gorilla Glass Victus 2 (front & back), Aluminum frame | Gorilla Glass Victus 2 (front & back), Armor Aluminum frame |
| Resistance | IP68 water & dust resistant | IP68 water & dust resistant |
| Colors | Phantom Black, Cream, Green, Lavender + Exclusive Online Colors | Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow |
| Keys/Buttons | Power, Volume | Power, Volume |
3. Display
| Feature | Galaxy S23 | Galaxy S24 |
|---|---|---|
| Size | 6.1-inch | 6.2-inch |
| Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 1080 × 2340 (FHD+) | 1080 × 2340 (FHD+) |
| Refresh Rate | 120Hz adaptive | 120Hz adaptive |
| Peak Brightness | 1750 nits | 2600 nits |
| Protection | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
4. Hardware
| Feature | Galaxy S23 | Galaxy S24 |
|---|---|---|
| System Chip | Qualcomm Snapdragon 8 Gen 2 for Galaxy | Qualcomm Snapdragon 8 Gen 3 for Galaxy (in some markets Exynos 2400) |
| CPU | Octa-core (3.36 GHz Cortex-X3 + others) | Octa-core (upgraded cores) |
| GPU | Adreno 740 | Adreno 750 / Xclipse GPU (Exynos) |
| Storage Options | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Storage Expansion | No | No |
| Operating System | Android 13 (One UI 5.1), upgradable | Android 14 (One UI 6.1) |
5. Battery
| Feature | Galaxy S23 | Galaxy S24 |
|---|---|---|
| Capacity | 3900mAh | 4000mAh |
| Charging (Wired) | 25W | 25W |
| Charging (Wireless) | 15W | 15W |
| Reverse Wireless Charging | 4.5W | 4.5W |
6. Cameras
| Feature | Galaxy S23 | Galaxy S24 |
|---|---|---|
| Main Camera | 50MP wide | 50MP wide (AI optimized) |
| Second Camera | 10MP telephoto (3x optical) | 10MP telephoto (3x optical) |
| Third Camera | 12MP ultra-wide | 12MP ultra-wide |
| Flash | LED flash | LED flash |
| Video Recording | 8K@30fps, 4K@60fps | 8K@30fps, 4K@60fps (better stabilization) |
| Front Camera | 12MP | 12MP (AI image processing) |
7. Connectivity & Features
| Feature | Galaxy S23 | Galaxy S24 |
|---|---|---|
| Bluetooth | 5.3 | 5.3 |
| WLAN | Wi-Fi 6e | Wi-Fi 7 |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer | Same + improved AI features |
8. Multimedia
| Feature | Galaxy S23 | Galaxy S24 |
|---|---|---|
| Headphones | USB-C only | USB-C only |
| Speakers | Stereo speakers (Tuned by AKG, Dolby Atmos) | Stereo speakers (Enhanced Dolby Atmos) |
9. Cellular
| Feature | Galaxy S23 | Galaxy S24 |
|---|---|---|
| 5G Bands | Global 5G support | Global 5G support |
| 4G Bands | Extensive LTE coverage | Extensive LTE coverage |
| Data Speed | Up to 10Gbps | Faster 5G speeds |
| SIM Type | Nano-SIM + eSIM | Nano-SIM + eSIM (some markets eSIM only) |
Final Verdict
The Galaxy S23 is still a powerful phone with excellent cameras, compact design, and reliable performance.
The Galaxy S24 refines the formula with a slightly bigger battery, brighter display, Wi-Fi 7, and AI-powered improvements in performance and photography.



