Choosing between the Vivo X200 FE and the Vivo V60? Both smartphones bring exciting features, but they target different users. The Vivo X200 FE is designed as a compact flagship with powerful performance, stunning display quality, and premium durability. Meanwhile, the Vivo V60 is expected to be a more affordable mid-range option, offering a large display, solid battery, and reliable performance at a competitive price. In this detailed comparison, we’ll cover specs, price in India, design, display, performance, cameras, and battery life to help you decide which Vivo phone is the right pick for you.
Quick Overview (Specs at a Glance)
| Feature | Vivo X200 FE | Vivo V60 |
|---|---|---|
| Release Date | 2025 (Expected) | 2025 (Expected) |
| Size | ~6.7 inches | ~6.6 inches |
| RAM | 12GB / 16GB | 8GB / 12GB |
| Storage | 256GB / 512GB | 128GB / 256GB |
| Display | AMOLED, 120Hz | AMOLED, 120Hz |
| Camera | Triple (50MP + 50MP + 12MP) | Dual (50MP + 12MP) |
| Battery | 5000mAh | 4800mAh |
Price in India
| Model | Price (Expected) |
|---|---|
| Vivo X200 FE | ₹54,999 – ₹59,999 |
| Vivo V60 | ₹34,999 – ₹39,999 |
Design
| Feature | Vivo X200 FE | Vivo V60 |
|---|---|---|
| Dimensions | 163 x 76 x 8.2 mm | 161 x 75 x 7.9 mm |
| Weight | ~196g | ~189g |
| Materials | Glass front, metal frame, glass back | Glass front, plastic frame, glass back |
| Resistance | IP68 (Water/Dust) | IP67 (Water/Dust) |
| Colors | Black, Blue, Silver | Black, Green, White |
| Keys | Power, Volume | Power, Volume |
Display
| Feature | Vivo X200 FE | Vivo V60 |
|---|---|---|
| Size | 6.7-inch | 6.6-inch |
| Type | AMOLED, 120Hz | AMOLED, 120Hz |
| Resolution | 3200 x 1440 (QHD+) | 2400 x 1080 (FHD+) |
| Protection | Gorilla Glass Victus 2 | Gorilla Glass 5 |
Battery
| Feature | Vivo X200 FE | Vivo V60 |
|---|---|---|
| Type | Li-Po 5000mAh | Li-Po 4800mAh |
| Charging | 120W fast charging, wireless | 80W fast charging |
Hardware
| Feature | Vivo X200 FE | Vivo V60 |
|---|---|---|
| System Chip | Snapdragon 8 Gen 4 | Snapdragon 7+ Gen 3 |
| Processor | Octa-core | Octa-core |
| GPU | Adreno 830 | Adreno 732 |
| Storage Expansion | No | No |
| OS | Android 15 (Funtouch OS) | Android 15 (Funtouch OS) |
Camera
| Feature | Vivo X200 FE | Vivo V60 |
|---|---|---|
| Main Camera | 50MP Wide | 50MP Wide |
| Second Camera | 50MP Ultra-wide | 12MP Ultra-wide |
| Third Camera | 12MP Telephoto | – |
| Flash | LED | LED |
| Video Recording | 8K @ 30fps, 4K @ 60fps | 4K @ 30/60fps |
| Front Camera | 32MP | 32MP |
Connectivity & Features
| Feature | Vivo X200 FE | Vivo V60 |
|---|---|---|
| Bluetooth | 5.4 | 5.3 |
| WLAN | Wi-Fi 7 | Wi-Fi 6E |
| USB | Type-C 3.2 | Type-C 2.0 |
| Sensors | Fingerprint (under-display), accelerometer, gyro, proximity, compass | Fingerprint (under-display), accelerometer, gyro, proximity, compass |
Multimedia
| Feature | Vivo X200 FE | Vivo V60 |
|---|---|---|
| Headphones | Type-C | Type-C |
| Speakers | Stereo speakers with Hi-Res | Stereo speakers |
Cellular
| Feature | Vivo X200 FE | Vivo V60 |
|---|---|---|
| 5G Bands | Global 5G support | Global 5G support |
| 4G (FDD) Bands | Yes | Yes |
| Data Speed | 5G up to 10Gbps | 5G up to 7.5Gbps |
| SIM Type | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) |
Final Verdict
The Vivo X200 FE is the more premium option, featuring a sharper QHD+ display, Snapdragon 8 Gen 4, better cameras, and faster 120W charging. On the other hand, the Vivo V60 is a more budget-friendly alternative with a good balance of performance, design, and battery life, making it perfect for those who want a capable device without spending flagship-level money.



