When it comes to flagship smartphones, Samsung’s Galaxy S series always sets the standard. With the Galaxy S25 now available, many users want to know how it stacks up against last year’s Galaxy S24. Below, we provide a quick summary and then dive into a detailed comparison covering design, display, performance, camera, battery, and connectivity.
Quick Overview (Specs at a Glance)
| Feature | Samsung Galaxy S24 | Samsung Galaxy S25 |
|---|---|---|
| Release Date | January 2024 | January 2025 |
| Size | 6.2-inch | 6.3-inch |
| RAM | 8GB / 12GB | 12GB |
| Storage | 128GB / 256GB / 512GB | 256GB / 512GB / 1TB |
| Display | Dynamic AMOLED 2X, 120Hz | Dynamic AMOLED 2X, brighter HDR, 120Hz |
| Main Camera | Triple 50MP + 12MP + 10MP | Triple 200MP + 50MP + 12MP |
| Battery | 4000mAh, 25W Fast Charging | 4500mAh, 45W Fast Charging |
Price in India
| Model | Price (Approx.) |
|---|---|
| Samsung Galaxy S24 | ₹74,999 – ₹95,999 |
| Samsung Galaxy S25 | ₹85,999 – ₹1,09,999 |
Design
| Feature | Samsung Galaxy S24 | Samsung Galaxy S25 |
|---|---|---|
| Dimensions | 147 x 70.6 x 7.6 mm | 148 x 71 x 7.5 mm |
| Weight | 167g | 172g |
| Material | Armor Aluminum, Gorilla Glass Victus 2 | Titanium frame, Gorilla Glass Armor |
| Water/Dust Resistance | IP68 | IP68 |
| Colors | Phantom Black, Lavender, Cream, Lime | Titanium Black, Titanium Gray, Titanium Blue, Titanium Green |
| Buttons/Keys | Power, Volume | Power, Volume |
Display
| Feature | Samsung Galaxy S24 | Samsung Galaxy S25 |
|---|---|---|
| Size | 6.2-inch | 6.3-inch |
| Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolution | 2340 x 1080 pixels (FHD+) | 3200 x 1440 pixels (QHD+) |
| Refresh Rate | 1–120Hz adaptive | 1–120Hz adaptive |
| Protection | Gorilla Glass Victus 2 | Gorilla Glass Armor |
Battery
| Feature | Galaxy S24 | Galaxy S25 |
|---|---|---|
| Capacity | 4000mAh | 4500mAh |
| Charging Speed | 25W wired, 15W wireless | 45W wired, 25W wireless |
| Battery Life | Up to 1 day | Up to 1.5 days |
Hardware
| Feature | Galaxy S24 | Galaxy S25 |
|---|---|---|
| System Chip | Snapdragon 8 Gen 3 (India/US) | Snapdragon 8 Gen 4 for Galaxy |
| CPU | Octa-core | Octa-core, improved AI cores |
| GPU | Adreno 750 | Adreno 830 |
| Storage Expansion | No | No |
| Operating System | Android 14 with One UI 6 | Android 15 with One UI 7 |
Camera
| Feature | Galaxy S24 | Galaxy S25 |
|---|---|---|
| Main Camera | 50MP (wide) | 200MP (wide) |
| Second Camera | 12MP (ultra-wide) | 50MP (ultra-wide) |
| Third Camera | 10MP (telephoto, 3x zoom) | 12MP (telephoto, 5x zoom) |
| Flash | LED | LED |
| Video Recording | 8K @ 30fps | 8K @ 30fps, enhanced AI video |
| Front Camera | 12MP | 12MP with AI enhancements |
Connectivity & Features
| Feature | Galaxy S24 | Galaxy S25 |
|---|---|---|
| Bluetooth | 5.3 | 5.4 |
| WLAN | Wi-Fi 6E | Wi-Fi 7 |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Sensors | Fingerprint (under-display), Accelerometer, Gyro, Compass, Barometer | Same, with upgraded AI sensors |
Multimedia
| Feature | Galaxy S24 | Galaxy S25 |
|---|---|---|
| Headphones | USB-C, no 3.5mm jack | USB-C, no 3.5mm jack |
| Speakers | Stereo, Dolby Atmos | Stereo, Dolby Atmos (enhanced clarity) |
Cellular
| Feature | Galaxy S24 | Galaxy S25 |
|---|---|---|
| 5G Bands | Global 5G support | Wider 5G band support |
| 4G Bands | FDD-LTE supported | FDD-LTE supported |
| Data Speed | Up to 10Gbps | Up to 12Gbps |
| SIM Type | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) |
Final Verdict
The Samsung Galaxy S24 is still a powerful and compact flagship, but the Galaxy S25 takes things further with a larger battery, faster charging, a new titanium frame, a 200MP main camera, and Snapdragon 8 Gen 4 performance. If you want the latest features and future-proof hardware, the Galaxy S25 is worth the upgrade, especially for camera and performance lovers.



