Specifications
OS | Android 14 (XOS 14.5) |
RAM | 8 GB LPDDR4X |
Storage | 128 GB / 256 GB UFS 2.2 |
Display | 6.78 inch AMOLED, 1080x2436 px, 120 Hz, 1800 nits peak, Gorilla Glass |
CPU | MediaTek Helio G100 octa-core (2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
Battery | 5000 mAh, 33 W wired fast charging, reverse wired charging, bypass charging |
Memory Card | microSD up to 2 TB (dedicated slot) |
SIM Card | Dual SIM (nano-SIM, dual stand-by) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac dual band |
USB | USB Type-C 2.0, OTG |
SoC Details
SoC | MediaTek Helio G100 |
CPU Cores | 8 |
CPU Bits | 64 bit |
RAM Capacity | 8 GB |
RAM Type | LPDDR4X |
RAM Frequency | 2133 MHz |
Instruction Set | ARMv8-A |
RAM Channels | Dual channel |
Process Tech | 6 nm |
Design
Colors | Sleek Black, Titanium Grey, Glacier Blue |
Width (mm) | 76.4 mm |
Height (mm) | 167 mm |
Thickness (mm) | 7.4 mm |
Weight (g) | 190 g |
Body Materials | Glass front, plastic back, plastic frame |
Network
LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28/B38/B40/B41 |
GSM | 850/900/1800/1900 |
W-CDMA | B1/B5/B8/1700/2100 |
SIM
Number of SIMs | 2 |
SIM Features | Dual standby |
Display Details
Display Type | AMOLED |
Diagonal Size | 6.78 inch |
Display Width | 1080 px |
Display Height | 2436 px |
Aspect Ratio | 20:9 |
Resolution | 1080x2436 |
Pixel Density | 393 ppi |
Color Depth | 1B colors |
Other Features | 120 Hz refresh, always on display, 550 nits typical, 1800 nits peak |
Camera
Rear Sensor Type | CMOS |
Rear Sensor Model | 50 MP (HI‑5022Q) + 2 MP depth + unspecified tertiary |
Flash Type | Quad-LED flash |
Rear Image Res | 50 MP + 2 MP |
Rear Video Res | 1440p@30fps, 1080p@30/60fps, 720p@30fps |
Rear Video FPS | 30, 60 |
Rear Features | PDAF, HDR, panorama |
Front Sensor Type | CMOS |
Front Sensor Model | 8 MP (wide) |
Front Image Res | 8 MP |
Front Video Res | 1080p@30fps |
Front Video FPS | 30 |
Front Features | LED flash |
Audio & Connectivity
Speaker | Stereo speakers, 24-bit/192 kHz Hi-Res audio |
Radio | FM radio |
Headphone Jack | Yes, 3.5 mm |
Audio Codecs | MP3, WAV, eAAC+, FLAC |
Video Codecs | MP4, MKV, TS, 3GP, WEBM |
Bluetooth Version | 5.4 |
Bluetooth Features | A2DP, LE |
USB Version | USB Type-C 2.0 |
Sensors
Sensors | Under-display optical fingerprint, accelerometer, gyro, proximity, compass |