Specifications
| OS | XOS 14 (Android 14 Go edition) |
| RAM | 3 GB, 4 GB LPDDR4X |
| Storage | 64 GB, 128 GB |
| Display | 6.7 inches A-Si IPS LCD, 720 x 1600 pixels, 262 ppi |
| CPU | MediaTek Helio G81 (MT6769), 2x 2.0 GHz ARM Cortex-A75 + 6x 1.7 GHz ARM Cortex-A55 |
| Battery | 5000 mAh Li-Ion, Non-removable, Fast charging (XCharge) |
| Memory Card | microSD, microSDHC, microSDXC |
| SIM Card | Nano-SIM (4FF), Dual SIM stand-by |
| Wi-Fi | 802.11 a/b/g/n/ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| USB | USB Type-C 2.0, Charging, Mass storage, On-The-Go |
SoC Details
| SoC | MediaTek Helio G81 (MT6769) |
| CPU Cores | 8 cores |
| CPU Bits | 64 bit |
| RAM Capacity | 3 GB, 4 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | 1800 MHz |
| Instruction Set | ARMv8.2-A |
| RAM Channels | Double channel |
| Process Tech | 12 nm |
Design
| Colors | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold |
| Width (mm) | 77.1 mm |
| Height (mm) | 165.7 mm |
| Thickness (mm) | 8.35 mm |
| Weight (g) | 188 g |
| Body Materials | Plastic, IP54 certification |
Network
| LTE | LTE-FDD 850/900/1800/2100 MHz (B5/B8/B3/B1), LTE-TDD 2300/2500/2600 MHz (B40/B41/B38) |
| GSM | GSM 850/900/1800/1900 MHz (B5/B8/B3/B2) |
| W-CDMA | W-CDMA 850/900/2100 MHz (B5/B8/B1) |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM stand-by (Both cards active, when one is busy, other is inactive) |
Display Details
| Display Type | A-Si IPS LCD |
| Diagonal Size | 6.7 inches (170.18 mm) |
| Display Width | 69.84 mm |
| Display Height | 155.19 mm |
| Aspect Ratio | 2.222:1 |
| Resolution | 720 x 1600 pixels |
| Pixel Density | 262 ppi |
| Color Depth | 24 bit, 16,777,216 colors |
| Other Features | Capacitive Multi-touch, Scratch resistant, 2.5D curved glass, 120 Hz refresh rate, 240 Hz touch sampling rate, 500 cd/m brightness |
Camera
| Rear Sensor Type | CMOS BSI (backside illumination) |
| Rear Sensor Model | 13 MP main sensor |
| Flash Type | LED flash |
| Rear Image Res | 4160 x 3120 pixels (12.98 MP) |
| Rear Video Res | 1920 x 1080 pixels (2.07 MP) |
| Rear Video FPS | 30 fps |
| Rear Features | f/1.85 aperture, Autofocus, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer |
| Front Sensor Type | CMOS |
| Front Sensor Model | 8 MP sensor |
| Front Image Res | 3264 x 2448 pixels (7.99 MP) |
| Front Video Res | 1920 x 1080 pixels (2.07 MP) |
| Front Video FPS | 30 fps |
| Front Features | f/2.0 aperture, Dual LED flash, Face unlock, Face detection |
Audio & Connectivity
| Speaker | Loudspeaker, Earpiece, Stereo speakers |
| Radio | Yes, FM radio |
| Headphone Jack | Yes, 3.5 mm audio jack |
| Audio Codecs | AAC, AMR/AMR-NB/GSM-AMR, FLAC, M4A, MIDI, MP3, OGG, WAV, 3GA, OGA, AWB, MID, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video Codecs | 3GPP, AVI, MKV, MP4, M4V, 3G2, FLV, WEBM |
| Bluetooth Version | 5.0 |
| Bluetooth Features | A2DP, AVRCP, DIP, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, HOGP |
| USB Version | USB Type-C 2.0 |
| HDMI | Not available |
Sensors
| Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint (side-mounted) |








