Specifications
| OS | Android 15, OriginOS 5 |
| RAM | 12 GB / 16 GB LPDDR5X |
| Storage | 256 GB / 512 GB UFS 3.1 |
| Display | 6.31 inches LTPO AMOLED, 1216 x 2640 pixels, 120 Hz |
| CPU | Octa-core MediaTek Dimensity 9300+ |
| Battery | 6500 mAh, 90 W wired fast charging, reverse wired charging |
| Memory Card | Not supported |
| SIM Card | Dual SIM (Nano-SIM, dual standby) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| USB | USB Type-C 2.0, OTG support |
SoC Details
| SoC | MediaTek Dimensity 9300+ |
| CPU Cores | 8 (1x3.4 GHz Cortex-X4 + 3x2.85 GHz Cortex-X4 + 4x2.0 GHz Cortex-A720) |
| CPU Bits | 64-bit |
| RAM Capacity | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| RAM Frequency | Not specified |
| Instruction Set | ARMv9 |
| RAM Channels | Dual-channel |
| Process Tech | 4 nm |
Design
| Colors | Black, Blue, Yellow, Pink |
| Width (mm) | 71.76 mm |
| Height (mm) | 150.83 mm |
| Thickness (mm) | 7.99 mm |
| Weight (g) | 186 g |
| Body Materials | Diamond Shield Glass front & back; aluminum frame; IP68/IP69 rating |
Network
| LTE | FDD-LTE bands 1/3/4/5/7/8/18/19/26/28/34/38/39/40/41/42/43/48/66; 5G bands 1/3/5/7/8/18/26/28/34/38/39/40/41/48/66/77/78 SA/NSA |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | HSDPA bands 800/850/900/1700/1900/2100 MHz |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby |
Display Details
| Display Type | LTPO AMOLED, HDR10+, 1 billion colors |
| Diagonal Size | 6.31 inches |
| Display Width | 1216 pixels |
| Display Height | 2640 pixels |
| Aspect Ratio | 19.5:9 |
| Resolution | 1216 x 2640 pixels |
| Pixel Density | 461 ppi |
| Color Depth | 10-bit |
| Other Features | 120 Hz refresh, 1300 nits HBM, 5000 nits peak, Diamond Shield Glass, punch-hole camera |
Camera
| Rear Sensor Type | Triple: wide + periscope telephoto + ultrawide |
| Rear Sensor Model | 50 MP Sony IMX921 wide (OIS), 50 MP IMX882 telephoto (3x optical zoom, OIS), 8 MP ultrawide |
| Flash Type | Ring-LED flash |
| Rear Image Res | 50 MP, 50 MP, 8 MP |
| Rear Video Res | 4K@30fps, 1080p@30fps |
| Rear Video FPS | 30 fps |
| Rear Features | PDAF, OIS, HDR, panorama, gyro-EIS |
| Front Sensor Type | Wide-angle with autofocus |
| Front Sensor Model | 50 MP, f/2.0 |
| Front Image Res | 50 MP |
| Front Video Res | 4K@30fps, 1080p@30fps |
| Front Video FPS | 30 fps |
| Front Features | HDR, face unlock |
Audio & Connectivity
| Speaker | Yes, stereo speakers |
| Radio | No FM radio |
| Headphone Jack | No 3.5 mm jack |
| Audio Codecs | MP3, AAC, WAV, FLAC |
| Video Codecs | MP4, MKV, AVI, WEBM |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE, aptX HD, LHDC 5 |
| USB Version | USB Type-C 2.0 |
| HDMI | No HDMI port |
Sensors
| Sensors | In-display optical fingerprint sensor, Accelerometer, Gyroscope, Proximity sensor, Compass |








