Specifications
| OS | Android 15, Funtouch OS 15 |
| RAM | 12 GB LPDDR5X |
| Storage | 256 GB / 512 GB UFS 4.0 |
| Display | 6.31 inches LTPO AMOLED, 1216 x 2640 pixels, 120 Hz refresh rate |
| CPU | Octa-core MediaTek Dimensity 9300+ |
| Battery | 6500 mAh typical, 90 W fast charging |
| Memory Card | No expandable storage |
| SIM Card | Dual SIM (Nano-SIM, dual standby) + eSIM |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), dual-band |
| USB | USB Type-C 2.0, OTG support |
SoC Details
| SoC | MediaTek Dimensity 9300+ |
| CPU Cores | 8 (1x3.4 GHz Cortex-X4 + 3x2.85 GHz Cortex-X4 + 4x2.0 GHz Cortex-A720) |
| CPU Bits | 64-bit |
| RAM Capacity | Up to 16 GB |
| RAM Type | LPDDR5X |
| RAM Frequency | 4266 MHz |
| Instruction Set | ARMv9 |
| RAM Channels | Up to 4 (quad-channel) |
| Process Tech | TSMC 4 nm (3rd gen) |
Design
| Colors | Modern Blue, Light Honey Yellow, Fashion Pink, Minimalist Black |
| Width (mm) | 71.76 mm |
| Height (mm) | 150.83 mm |
| Thickness (mm) | 7.99 mm |
| Weight (g) | 186 g |
| Body Materials | Back: Mineral Glass |
Network
| LTE | FDD-LTE bands and TD-LTE bands |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | WCDMA bands 1/2/4/5/6/8/19 |
SIM
| Number of SIMs | 2 Nano-SIM + eSIM |
| SIM Features | Dual SIM dual standby; eSIM support |
Display Details
| Display Type | LTPO AMOLED, HDR10+ |
| Diagonal Size | 6.31 inches |
| Display Width | 1216 pixels |
| Display Height | 2640 pixels |
| Aspect Ratio | 19.5:9 |
| Resolution | 1216 x 2640 pixels |
| Pixel Density | approx 461 ppi |
| Color Depth | 10-bit (1 billion colors) |
| Other Features | 120 Hz adaptive LTPO, peak brightness up to 4500 nits, TUV Rheinland low blue-light certification, Always-On Display |
Camera
| Rear Sensor Type | Triple: wide + telephoto + ultrawide |
| Rear Sensor Model | Sony IMX921 (50 MP wide), Sony IMX882 (50 MP telephoto), 8 MP ultrawide |
| Flash Type | Dual-LED dual-tone |
| Rear Image Res | 50 MP, 50 MP, 8 MP |
| Rear Video Res | 4K (3840 x 2160) |
| Rear Video FPS | Up to 60 fps |
| Rear Features | PDAF, OIS, Zeiss optics, 3x optical zoom, gyro-EIS, HDR |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 50 MP |
| Front Image Res | 50 MP |
| Front Video Res | 4K (3840 x 2160) |
| Front Video FPS | Up to 30 fps |
| Front Features | HDR, gyro-EIS |
Audio & Connectivity
| Speaker | Dual stereo speakers |
| Radio | No FM radio |
| Headphone Jack | No 3.5 mm jack; audio via USB-C or Bluetooth |
| Audio Codecs | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Codecs | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE, aptX HD, LHDC |
| USB Version | USB 2.0 Type-C, OTG support |
| HDMI | No HDMI port; supports HDMI Alt Mode via USB-C adapter |
Sensors
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope, In-display Optical Fingerprint Sensor, Linear Motor, Infrared Blaster, Flicker Sensor |








