Specifications
| OS | Android 14, OriginOS 4 |
| RAM | 8 GB / 12 GB LPDDR4X |
| Storage | 256 GB / 512 GB UFS 2.2 |
| Display | 6.68 inches IPS LCD, 720 x 1608 pixels, 20:9, 120 Hz refresh, up to 1000 nits peak, ~264 ppi |
| CPU | Qualcomm Snapdragon 4 Gen 2 (4 nm, octa-core: 2x2.2 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) |
| Battery | 6000 mAh, 44 W wired charging, support for reverse wired |
| Memory Card | None |
| SIM Card | Dual SIM (Nano + Nano), dual standby, GSM/CDMA/HSPA/LTE/5G |
| Wi-Fi | Wi‑Fi 802.11 a/b/g/n/ac, dual-band, Wi‑Fi Direct |
| USB | USB Type-C 2.0, OTG |
SoC Details
| SoC | Qualcomm Snapdragon 4 Gen 2 |
| CPU Cores | 8 (2x2.2 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) |
| CPU Bits | 64-bit ARMv8-A |
| RAM Capacity | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | Not specified |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 4 nm |
Design
| Colors | Dark Gray, Green, Apricot |
| Width (mm) | 76 mm |
| Height (mm) | 165.7 mm |
| Thickness (mm) | 8 mm |
| Weight (g) | 199 g |
| Body Materials | Glass front, plastic frame, plastic back, IP64 dust/water resistant |
Network
| LTE | Bands 1/3/5/8/28/34/38/39/40/41 |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | HSDPA 850/900/2100 MHz; CDMA2000 1x |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby; 5G SA/NSA |
Display Details
| Display Type | IPS LCD |
| Diagonal Size | 6.68 inches |
| Display Width | 720 pixels |
| Display Height | 1608 pixels |
| Aspect Ratio | 20:9 |
| Resolution | 720 x 1608 |
| Pixel Density | 264 ppi |
| Color Depth | 16 million colors |
| Other Features | 120 Hz refresh, 1000 nits peak, low blue light, DC dimming support |
Camera
| Rear Sensor Type | Dual: wide + depth |
| Rear Sensor Model | 50 MP wide (f/1.8) + 2 MP depth |
| Flash Type | LED flash |
| Rear Image Res | 50 MP + 2 MP |
| Rear Video Res | 1080p@30fps |
| Rear Video FPS | 30 fps |
| Rear Features | PDAF, panorama |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 5 MP |
| Front Image Res | 5 MP |
| Front Video Res | 1080p@30fps |
| Front Video FPS | 30 fps |
Audio & Connectivity
| Speaker | Stereo speakers |
| Radio | No FM radio |
| Headphone Jack | Yes |
| Bluetooth Version | 4.2 |
| Bluetooth Features | A2DP, LE, aptX Adaptive |
| USB Version | USB Type-C 2.0 |
| HDMI | No |
Sensors
| Sensors | Side-mounted fingerprint sensor, Accelerometer, Proximity sensor, Compass |








