Specifications
| OS | Android 15, OriginOS 5 |
| RAM | 8 GB / 12 GB LPDDR4X |
| Storage | 128 GB / 256 GB / 512 GB UFS 2.2 |
| Display | 6.68 inches LCD, 1608 x 720 pixels, 120 Hz, ~394 ppi, up to 1000 nits peak, low blue light |
| CPU | Qualcomm Snapdragon 4 Gen 2 (4 nm, octa-core: 2x2.2 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) |
| Battery | 6500 mAh Li-ion, 44 W wired charging, reverse wired support |
| Memory Card | None |
| SIM Card | Dual SIM (Nano + Nano), dual standby, 5G SA/NSA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG, USB-C audio |
SoC Details
| SoC | Qualcomm Snapdragon 4 Gen 2 |
| CPU Cores | 8 (2x2.2 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) |
| CPU Bits | 64-bit ARMv8-A |
| RAM Capacity | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | Not specified |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 4 nm |
Design
| Colors | Jade Black, Rime Blue, Titanium |
| Width (mm) | 76.3 mm |
| Height (mm) | 165.7 mm |
| Thickness (mm) | 8.09 mm / 8.19 mm depending on color |
| Weight (g) | 205 g / 206 g |
| Body Materials | Glass front, plastic back/frame; IP64, MIL-STD-810H |
Network
| LTE | Bands 1/3/4/5/7/8/19/20/28/34/38/39/40/41 |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | HSDPA 800/850/900/1700/1900/2100 MHz; CDMA2000 BC0 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby; hybrid dual 5G |
Display Details
| Display Type | LCD |
| Diagonal Size | 6.68 inches |
| Display Width | 1608 pixels |
| Display Height | 720 pixels |
| Aspect Ratio | 20.1:9 |
| Resolution | 1608 x 720 |
| Pixel Density | 394 ppi |
| Color Depth | 16 million colors |
| Other Features | 120 Hz refresh, 1000 nits peak, low blue light, 1500:1 contrast |
Camera
| Rear Sensor Type | Single: wide |
| Rear Sensor Model | 50 MP (f/1.8) |
| Flash Type | LED flash |
| Rear Image Res | 50 MP |
| Rear Video Res | 1080p@30fps |
| Rear Video FPS | 30 fps |
| Rear Features | PDAF, portrait, panorama |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 5 MP |
| Front Image Res | 5 MP |
| Front Video Res | 1080p@30fps |
| Front Video FPS | 30 fps |
Audio & Connectivity
| Speaker | Stereo speakers |
| Radio | No FM radio |
| Headphone Jack | No |
| Bluetooth Version | 5.1 |
| Bluetooth Features | A2DP, LE |
| USB Version | USB Type-C 2.0 |
| HDMI | No |
Sensors
| Sensors | Side-mounted fingerprint sensor, Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Compass, Infrared sensor, GPS (L1), GLONASS, Beidou |








