Specifications
| OS | Android 14, OriginOS 4 |
| RAM | 6 GB LPDDR4X |
| Storage | 128 GB eMMC 5.1 |
| Display | 6.56 inches IPS LCD, 720 x 1612 pixels, 90 Hz refresh, 570 nits peak brightness, blue light reduction |
| CPU | Unisoc T7225 (12 nm, octa-core: 2x1.82 GHz Cortex-A75 + 6x1.82 GHz Cortex-A55) |
| Battery | 5500 mAh Li-Polymer, 15 W wired charging |
| Memory Card | None |
| SIM Card | Dual SIM (Nano + Nano), dual standby, 4G LTE |
| Wi-Fi | Wi-Fi 802.11 b/g/n (Wi-Fi 5), dual-band |
| USB | USB Type-C, OTG, 3.5 mm audio jack |
SoC Details
| SoC | Unisoc T7225 |
| CPU Cores | 8 (2x1.82 GHz Cortex-A75 + 6x1.82 GHz Cortex-A55) |
| CPU Bits | 64-bit ARMv8-A |
| RAM Capacity | 6 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | 1866 MHz |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 12 nm |
Design
| Colors | Dark Green, Titanium Silver |
| Width (mm) | 76.95 mm |
| Height (mm) | 167.30 mm |
| Thickness (mm) | 8.19 mm |
| Weight (g) | 199 g |
| Body Materials | Glass front, plastic back/frame; IP64 dust/water resistance |
Network
| LTE | FDD & TDD LTE bands (varies by region) |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | HSDPA 850/900/2100 MHz |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby |
Display Details
| Display Type | IPS LCD |
| Diagonal Size | 6.56 inches |
| Display Width | 720 pixels |
| Display Height | 1612 pixels |
| Aspect Ratio | 20:9 |
| Resolution | 720 x 1612 |
| Pixel Density | 260-393 ppi |
| Color Depth | 16 million colors |
| Other Features | 90 Hz refresh, 570 nits peak, eye protection |
Camera
| Rear Sensor Type | Single-wide |
| Rear Sensor Model | 13 MP |
| Flash Type | LED flash |
| Rear Image Res | 13 MP |
| Rear Video Res | 1080p@30fps |
| Rear Video FPS | 30 fps |
| Rear Features | PDAF |
| Front Sensor Type | Wide angle |
| Front Sensor Model | 5 MP |
| Front Image Res | 5 MP |
| Front Video Res | 1080p@30fps |
| Front Video FPS | 30 fps |
Audio & Connectivity
| Speaker | Stereo |
| Radio | No FM radio |
| Headphone Jack | Yes |
| Bluetooth Version | 5.2 |
| USB Version | USB Type-C 2.0 |
| HDMI | No |
Sensors
| Sensors | Side-mounted fingerprint, Accelerometer, Gyroscope, Proximity sensor, Compass |








