Specifications
OS | Android 15, HyperOS 2.2 |
RAM | 12 GB / 16 GB LPDDR5X |
Storage | 256 GB / 512 GB / 1 TB UFS 4.1 |
Display | 6.86 inches AMOLED internal (2912 x 1224), 120 Hz; 4.01 inches AMOLED external (1392 x 1208), 120 Hz, Dolby Vision, HDR10+, 1 billion/68 billion colors, 3200 nits peak |
CPU | Qualcomm Snapdragon 8 Elite (3 nm, octa-core) |
Battery | 5165 mAh Si/C Li-ion, 67 W wired, 50 W wireless charging |
Memory Card | None |
SIM Card | Dual SIM (Nano + Nano), dual standby, 5G |
Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG, DisplayPort |
SoC Details
SoC | Qualcomm Snapdragon 8 Elite |
CPU Cores | 8 (2x4.32 GHz Oryon V2 + 6x3.53 GHz) |
CPU Bits | 64-bit ARMv9 |
RAM Capacity | 12 GB / 16 GB |
RAM Type | LPDDR5X |
RAM Frequency | 8533 Mbps |
Instruction Set | ARMv9 |
RAM Channels | Dual-channel |
Process Tech | 3 nm |
Design
Colors | Lattice Gold, Shell White, Nebula Purple, Plum Green |
Width (mm) | 73.8 mm |
Height (mm) | 166.9 mm open / 86.1 mm closed |
Thickness (mm) | 7.6 mm / 15.9 mm folded |
Weight (g) | 199 g |
Body Materials | Glass front/back (Shield Glass / Gorilla Victus), aluminum frame, ceramic hinge |
Network
LTE | FDD & TDD LTE bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28/34/38/39/40/41/42/48/66 |
GSM | GSM 850/900/1800/1900 MHz |
W-CDMA | HSDPA 800/850/900/1700/1900/2100 MHz |
SIM
Number of SIMs | 2 |
SIM Features | Dual SIM dual standby, 5G SA/NSA |
Display Details
Display Type | AMOLED, Dolby Vision, HDR10+ |
Diagonal Size | 6.86 inches internal; 4.01 inches external |
Display Width | 2912 internal; 1392 external |
Display Height | 1224 internal; 1208 external |
Aspect Ratio | Approx 21:9 |
Resolution | 2912 x 1224 internal; 1392 x 1208 external |
Pixel Density | 460 ppi |
Color Depth | 1B internal; 68B external |
Other Features | 120 Hz refresh, 300 Hz touch sampling, 2160 Hz PWM dimming, Dolby Vision, HDR10+, 3200 nits peak |
Camera
Rear Sensor Type | Dual: wide + ultrawide |
Rear Sensor Model | 50 MP Light Hunter 800 wide (OIS); 50 MP ultrawide (Leica) |
Flash Type | LED flash |
Rear Image Res | 50 MP + 50 MP |
Rear Video Res | 8K@24fps, 4K@30/60fps, 1080p up to 960fps |
Rear Video FPS | Up to 960 fps |
Rear Features | PDAF, OIS, gyro-EIS, Leica optics, Dolby Vision HDR, HDR, panorama |
Front Sensor Type | Wide-angle |
Front Sensor Model | 32 MP |
Front Image Res | 32 MP |
Front Video Res | 4K@30/60fps, 1080p@30/60fps |
Front Video FPS | 30/60 fps |
Front Features | Dolby Vision HDR, face unlock |
Audio & Connectivity
Speaker | Stereo speakers, 24-bit/192kHz Hi-Res & Hi-Res Wireless, Snapdragon Sound |
Radio | No FM radio |
Headphone Jack | No |
Bluetooth Version | 5.4 |
Bluetooth Features | A2DP, LE, aptX Adaptive, aptX HD, LHDC |
USB Version | USB Type-C 2.0 |
HDMI | No |
Sensors
Sensors | Side-mounted fingerprint sensor, Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Barometer, Compass, Infrared port, NFC |