Specifications
OS | Android 14, HyperOS |
RAM | 12 GB / 16 GB LPDDR5X |
Storage | 256 GB / 512 GB / 1 TB UFS 4.0 |
Display | 6.67 inches OLED, 1440 x 3200 pixels, 120 Hz, Dolby Vision, HDR10+, 68 billion colors, 4000 nits peak, 526 ppi |
CPU | Qualcomm Snapdragon 8 Gen 2 (4 nm, octa-core: 1x3.2 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 + 2x2.8 GHz Cortex-A710 + 3x2.0 GHz Cortex-A510) |
Battery | 5000 mAh Li-Po, 120 W wired charging (PD3.0, QC3+), full charge in about 18 minutes |
Memory Card | None |
SIM Card | Dual SIM (Nano + Nano), dual standby, 5G |
Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), dual-band, Wi-Fi Direct |
USB | USB Type-C, OTG |
SoC Details
SoC | Qualcomm Snapdragon 8 Gen 2 |
CPU Cores | 8 (1x3.2 GHz Cortex-X3, 2x2.8 GHz Cortex-A715, 2x2.8 GHz Cortex-A710, 3x2.0 GHz Cortex-A510) |
CPU Bits | 64-bit ARMv9 |
RAM Capacity | 12 GB / 16 GB |
RAM Type | LPDDR5X |
RAM Frequency | Not specified |
Instruction Set | ARMv9 |
RAM Channels | Dual-channel |
Process Tech | 4 nm |
Design
Colors | Black, Silver, Blue/Green, Purple |
Width (mm) | 75.0 mm |
Height (mm) | 160.9 mm |
Thickness (mm) | 8.2 mm |
Weight (g) | 209 g |
Body Materials | Glass front and back, aluminum frame |
Network
LTE | FDD & TDD LTE bands 1/3/4/5/7/8/18/19/26/28/34/38/39/40/41/42/48/66 |
GSM | GSM 850/900/1800/1900 MHz |
W-CDMA | HSDPA 850/900/1700/1900/2100 MHz; CDMA2000 1x |
SIM
Number of SIMs | 2 |
SIM Features | Dual SIM dual standby; 5G SA/NSA |
Display Details
Display Type | OLED, Dolby Vision, HDR10+ |
Diagonal Size | 6.67 inches |
Display Width | 1440 pixels |
Display Height | 3200 pixels |
Aspect Ratio | 20:9 |
Resolution | 1440 x 3200 |
Pixel Density | 526 ppi |
Color Depth | 68 billion colors |
Other Features | 120 Hz refresh, Dolby Vision, HDR10+, 4000 nits peak |
Camera
Rear Sensor Type | Triple: wide + ultrawide + macro |
Rear Sensor Model | 50 MP wide (1/1.55", PDAF, OIS) + 8 MP ultrawide + 2 MP macro |
Flash Type | Dual-tone LED flash |
Rear Image Res | 50 MP + 8 MP + 2 MP |
Rear Video Res | 8K@24fps, 4K@24/30/60fps, 1080p up to 960fps, 720p@1920fps |
Rear Video FPS | Up to 960 fps |
Rear Features | PDAF, OIS, gyro-EIS, HDR, panorama, color spectrum sensor |
Front Sensor Type | Wide-angle |
Front Sensor Model | 16 MP |
Front Image Res | 16 MP |
Front Video Res | 1080p@30/60fps |
Front Video FPS | 30/60 fps |
Front Features | HDR, gyro-EIS |
Audio & Connectivity
Speaker | Stereo speakers, 24-bit/192kHz Hi-Res audio |
Radio | No FM radio |
Headphone Jack | No |
Bluetooth Version | 5.3 |
Bluetooth Features | A2DP, LE |
USB Version | USB Type-C 2.0 |
HDMI | No |
Sensors
Sensors | Under-display optical fingerprint, Accelerometer, Gyroscope, Proximity sensor, Compass, Color spectrum sensor |