Specifications
OS | Android 15, HyperOS 2 |
RAM | 6 GB LPDDR4X |
Storage | 128 GB UFS 2.2 (expandable via microSDXC) |
Display | 6.67 in AMOLED 1080 x 2400 pixels 120 Hz |
CPU | MediaTek Dimensity 7025 Ultra Octa-Core (2.5 GHz x2 + 2.0 GHz x6) |
Battery | 5110 mAh Li-Polymer 45 W fast charge |
Memory Card | microSDXC (hybrid slot) |
SIM Card | Hybrid Dual Nano-SIM |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) dual-band |
USB | USB Type-C OTG |
SoC Details
SoC | MediaTek Dimensity 7025 Ultra |
CPU Cores | 8 |
CPU Bits | 64 bit |
RAM Capacity | 6 GB |
RAM Type | LPDDR4X |
RAM Frequency | 2500 MHz |
Instruction Set | ARMv8.2-A |
RAM Channels | Double channel |
Process Tech | 6 nm |
Design
Colors | Crimson Red, Mystique White, Titan Black |
Width (mm) | 75.7 mm |
Height (mm) | 162.4 mm |
Thickness (mm) | 7.99 mm |
Weight (g) | 190 g |
Body Materials | Gorilla Glass 5 front, Plastic back and frame |
Network
LTE | Yes (multiple bands) |
GSM | Yes |
W-CDMA | Yes |
SIM
Number of SIMs | 2 |
SIM Features | Dual SIM dual standby |
Display Details
Display Type | AMOLED |
Diagonal Size | 6.67 in |
Display Width | 1080 |
Display Height | 2400 |
Aspect Ratio | 20:9 |
Resolution | 1080 x 2400 pixels |
Pixel Density | 395 ppi |
Color Depth | 10-bit |
Other Features | HDR10+, 2100 nits peak brightness, Gorilla Glass 5, 2160 Hz touch sampling rate |
Camera
Rear Sensor Type | Wide-angle 50 MP (Sony LYT-600) + Ultra-wide 8 MP + Macro 2 MP |
Rear Sensor Model | Sony LYT-600 |
Flash Type | LED |
Rear Image Res | 50 MP + 8 MP + 2 MP |
Rear Video Res | 1080p@30fps (with OIS, EIS) |
Rear Video FPS | 30 fps |
Rear Features | OIS, EIS, HDR, Panorama |
Front Sensor Type | Wide-angle 20 MP |
Front Sensor Model | CMOS (complementary metal-oxide semiconductor) |
Front Image Res | 20 MP |
Front Video Res | 1080p@30fps |
Front Video FPS | 30 fps |
Front Features | Face Unlock |
Audio & Connectivity
Speaker | Stereo speakers with Dolby Atmos |
Headphone Jack | Yes |
Audio Codecs | AAC+, AMR, AMR-WB, eAAC+, FLAC, MIDI, MP3, OGG, WMA, WAV, Vorbis, ADPCM, APE |
Video Codecs | 3GPP, 3GPP2, AVI, DivX, H.263, H.264, MKV, MP4, WebM, WMV, Xvid, ASF |
Bluetooth Version | 5.3 |
Bluetooth Features | A2DP, LE |
USB Version | USB Type-C |
HDMI | No |
Sensors
Sensors | In-display fingerprint, Accelerometer, Ambient Light, Compass, Gyroscope, Proximity, IR Blaster |