Specifications
| OS | Android 14, XOS 14.5 |
| RAM | 8 GB |
| Storage | 128 GB / 256 GB UFS 2.2 |
| Display | 6.78 inches AMOLED, 1080 x 2436 pixels, 120 Hz refresh rate |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| Battery | 5000 mAh, 33 W wired charging, 10 W reverse charging |
| Memory Card | microSDXC (dedicated slot) |
| SIM Card | Dual SIM (Nano-SIM, dual standby) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0, OTG support |
SoC Details
| SoC | MediaTek Helio G100 |
| CPU Cores | 8 (2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| CPU Bits | 64-bit |
| RAM Capacity | 8 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | Not specified |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 6 nm |
Design
| Colors | Sleek Black, Titanium Grey, Dreamy Purple |
| Width (mm) | 74.4 mm |
| Height (mm) | 164.1 mm |
| Thickness (mm) | 6.8 mm |
| Weight (g) | 162 g |
| Body Materials | Glass front; plastic back; plastic frame |
Network
| LTE | LTE bands 1,2,3,4,5,7,8,20,28,38,40,41 |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | HSDPA 850/900/1700(AWS)/1900/2100 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby |
Display Details
| Display Type | AMOLED, 1 billion colors, Gorilla Glass |
| Diagonal Size | 6.78 inches |
| Display Width | 1080 pixels |
| Display Height | 2436 pixels |
| Aspect Ratio | 20.1:9 |
| Resolution | 1080 x 2436 pixels |
| Pixel Density | 393 ppi |
| Color Depth | 10-bit |
| Other Features | 120 Hz refresh, Always-on display, 550 nits typical, 1300 nits peak |
Camera
| Rear Sensor Type | Triple: wide + depth + auxiliary |
| Rear Sensor Model | 50 MP wide; 2 MP depth; 0.08 MP auxiliary |
| Flash Type | Dual-LED flash |
| Rear Image Res | 50 MP, 2 MP, 0.08 MP |
| Rear Video Res | 1440p@30fps, 1080p@30/60fps |
| Rear Video FPS | 30/60 fps |
| Rear Features | Panorama, dual-LED flash, digital zoom, HDR |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 13 MP |
| Front Image Res | 13 MP |
| Front Video Res | 1440p@30fps, 1080p@30/60fps |
| Front Video FPS | 30/60 fps |
| Front Features | LED flash, HDR |
Audio & Connectivity
| Speaker | Yes, stereo speakers tuned by jbl |
| Radio | FM radio |
| Headphone Jack | No 3.5 mm jack |
| Bluetooth Version | 5.3 |
| Bluetooth Features | A2DP, LE |
| USB Version | USB Type-C 2.0 |
| HDMI | No HDMI port |
Sensors
| Sensors | Fingerprint (under display, optical), Accelerometer, Gyroscope, Proximity sensor, Compass |








