Specifications
| OS | Android15, HiOS15 |
| RAM | 12GB LPDDR5X (+12GB virtual) |
| Storage | 256GB UFS4.0 |
| Display | 6.67 LTPO AMOLED 144Hz, 1260x2800 pixels |
| CPU | Octa-core MediaTek Dimensity8350 Ultimate (4nm) |
| Battery | 5100mAh, 70W wired |
| Memory Card | No |
| SIM Card | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6, dual-band |
| USB | USB Type-C 2.0, OTG |
SoC Details
| SoC | MediaTek Dimensity 8350 Ultimate |
| CPU Cores | 8 (1xCortex-A715 @3.35GHz + 3xCortex-A715 @3.20GHz + 4xCortex-A510 @2.20GHz) |
| CPU Bits | 64-bit |
| RAM Capacity | 12GB (+12GB extended) |
| RAM Type | LPDDR5X |
| RAM Frequency | 5500MHz |
| Instruction Set | ARMv9 |
| RAM Channels | Dual-channel |
| Process Tech | 4nm |
Design
| Colors | Emerald Lake Green, Galaxy Black |
| Width (mm) | 75mm |
| Height (mm) | 161mm |
| Thickness (mm) | 7.7mm |
| Weight (g) | 193g |
| Body Materials | Glass front/back, metal frame; IP68/IP69, Gorilla Glass7i |
Network
| LTE | Yes (CA), global LTE bands |
| GSM | GSM850/900/1800/1900 |
| W-CDMA | HSDPA850/900/1700(AWS)/1900/2100 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM Standby |
Display Details
| Display Type | LTPO AMOLED, 1billion colors |
| Diagonal Size | 6.67 inches |
| Display Width | 1260 px |
| Display Height | 2800 px |
| Aspect Ratio | 20:9 |
| Resolution | 1260x2800 pixels |
| Pixel Density | 460ppi |
| Color Depth | 10-bit |
| Other Features | 144Hz, HDR, 1600nits peak, Always-on, Gorilla Glass 7i |
Camera
| Rear Sensor Type | 50MP Sony IMX890 wide + 50MP periscope telephoto + 50MP ultrawide |
| Rear Sensor Model | 50MP + 50MP + 50MP |
| Flash Type | Dual-LED |
| Rear Image Res | 50MP + 50MP + 50MP |
| Rear Video Res | 4K, 1080p |
| Rear Video FPS | 4K@30/60fps, 1080p@30fps |
| Rear Features | PDAF, OIS, HDR, panorama |
| Front Sensor Type | Wide, AF |
| Front Sensor Model | 50MP AF |
| Front Image Res | 50MP |
| Front Video Res | 4K, 1080p |
| Front Video FPS | 4K@30fps, 1080p@30fps |
| Front Features | HDR |
Audio & Connectivity
| Speaker | Stereo speakers, Hi-Res audio |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | MP3, AAC, WAV, FLAC |
| Video Codecs | MP4, H.264, H.265, VP8, VP9 |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE |
| USB Version | 2.0 |
| HDMI | No |
Sensors
| Sensors | Fingerprint (under-display), accelerometer, gyro, proximity, compass, infrared |








