Specifications
| OS | Android 15 |
| RAM | 4 GB (plus up to 8 GB extended) |
| Storage | 64 GB/256 GB |
| Display | 6.88 in IPS LCD 720 x 1640 pixels 120 Hz |
| CPU | Unisoc T606 Octa-Core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Battery | 5100 mAh Li-Polymer |
| Memory Card | microSDXC up to 1 TB |
| SIM Card | Dual nano-SIM |
| Wi-Fi | 802.11 a/b/g/n/ac dual-band |
| USB | USB Type-C OTG |
SoC Details
| SoC | Unisoc T606 |
| CPU Cores | 8 |
| CPU Bits | 64 bit |
| RAM Capacity | 4 GB (plus up to 8 GB extended) |
| RAM Type | LPDDR4X |
| RAM Frequency | 1600 MHz |
| Instruction Set | Unisoc Tiger T7200 |
| RAM Channels | Dual-channel |
| Process Tech | 12 nm |
Design
| Colors | Black, Purple, Titan Grey |
| Width (mm) | 78.1 mm |
| Height (mm) | 172.3 mm |
| Thickness (mm) | 8.8 mm |
| Body Materials | Plastic |
Network
| LTE | Yes (multiple bands) |
| GSM | Yes |
| W-CDMA | Yes (3G) |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby |
Display Details
| Display Type | IPS LCD |
| Diagonal Size | 6.88 in |
| Display Width | 720 |
| Display Height | 1640 |
| Aspect Ratio | ~20:9 |
| Resolution | 720 x 1640 pixels |
| Pixel Density | 260 ppi |
| Color Depth | 24 bit, 16777216 colors |
| Other Features | Water drop notch, 120 Hz refresh |
Camera
| Rear Sensor Type | CMOS |
| Rear Sensor Model | OmniVision OV48B |
| Flash Type | LED |
| Rear Image Res | 48 MP + 2 MP + 0.3 MP |
| Rear Video Res | 1080p |
| Rear Video FPS | 30 fps |
| Rear Features | PDAF, digital zoom, HDR, panorama, face detection |
| Front Sensor Type | CMOS |
| Front Sensor Model | Samsung S5K3P3 |
| Front Image Res | 16 MP |
| Front Video Res | 1080p |
| Front Video FPS | 30 fps |
| Front Features | Fixed focus |
Audio & Connectivity
| Speaker | Yes, stereo speakers |
| Radio | FM radio |
| Headphone Jack | Yes |
| Audio Codecs | mp3, wav, amr, mid, imy, aac |
| Video Codecs | AVI, 3gp/3g2, MP4, MKV, MOV, WMV9, WebM |
| Bluetooth Version | 5.0 |
| Bluetooth Features | LE, A2DP |
| USB Version | USB Type-C OTG |
| HDMI | No |
Sensors
| Sensors | Proximity, accelerometer |



