Specifications
| OS | Android 14, XOS 14 |
| RAM | 8 GB LPDDR4X |
| Storage | 256 GB UFS 2.2 |
| Display | 6.78 inches AMOLED, 1080 x 2436 pixels, 120 Hz refresh rate |
| CPU | Octa-core MediaTek Helio G99 Ultimate |
| Battery | 5000 mAh, 33 W wired fast charging, 20 W wireless MagCharge, reverse wired/wireless charging |
| Memory Card | No expandable storage |
| SIM Card | Dual SIM (Nano-SIM, dual standby) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0, OTG support |
SoC Details
| SoC | MediaTek Helio G99 Ultimate |
| CPU Cores | 8 (2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| CPU Bits | 64-bit |
| RAM Capacity | 8 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | Not specified |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 6 nm |
Design
| Colors | Obsidian Black, Vintage Green |
| Width (mm) | 74.6 mm |
| Height (mm) | 164.1 mm |
| Thickness (mm) | 7.8 mm |
| Weight (g) | 176 g |
| Body Materials | Glass front (Gorilla Glass), plastic back and frame; IP54 protection |
Network
| LTE | FDD-LTE bands 1/2/3/4/5/7/8/20/28; TDD-LTE bands 38/40/41/66 |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | WCDMA 850/900/1700(AWS)/1900/2100 MHz |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby |
Display Details
| Display Type | AMOLED |
| Diagonal Size | 6.78 inches |
| Display Width | 1080 pixels |
| Display Height | 2436 pixels |
| Aspect Ratio | 20:9 |
| Resolution | 1080 x 2436 pixels |
| Pixel Density | 393 ppi |
| Color Depth | 1 billion colors |
| Other Features | 120 Hz refresh, punch-hole front camera, Gorilla Glass protection |
Camera
| Rear Sensor Type | Dual: wide + macro |
| Rear Sensor Model | 108 MP wide; 2 MP macro |
| Flash Type | Quad-LED flash |
| Rear Image Res | 108 MP, 2 MP |
| Rear Video Res | 1440p@30fps, 1080p@30/60fps |
| Rear Video FPS | Up to 60 fps |
| Rear Features | PDAF, HDR, panorama |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 32 MP |
| Front Image Res | 32 MP |
| Front Video Res | 1080p@30fps |
| Front Video FPS | 30 fps |
| Front Features | Dual-LED flash, HDR |
Audio & Connectivity
| Speaker | Dual stereo speakers, JBL tuned, 24-bit/192 kHz Hi-Res |
| Radio | Yes, FM Radio |
| Headphone Jack | No 3.5 mm jack (audio via USB-C) |
| Bluetooth Version | 5.0 |
| Bluetooth Features | A2DP, LE |
| USB Version | USB Type-C 2.0 |
| HDMI | No HDMI port |
Sensors
| Sensors | Under-display optical fingerprint sensor, Accelerometer, Gyroscope, Proximity sensor, Compass |








