Specifications
OS | Android 15 (Go edition), XOS 15.1 |
RAM | 4 GB / 8 GB LPDDR4X |
Storage | 128 GB eMMC 5.1 (also 256 GB variant) |
Display | 6.67 inches IPS LCD, 120 Hz, 720 x 1600 pixels |
CPU | Octa-core Unisoc T7250 (2x1.8 GHz Cortex-A75 + 6x1.6 GHz Cortex-A55) |
Battery | 6000 mAh, 18 W wired charging, reverse wired charging |
Memory Card | microSDXC (dedicated slot, up to 2 TB) |
SIM Card | Dual SIM (Nano-SIM, dual standby) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
USB | USB Type-C 2.0, OTG support |
SoC Details
SoC | Unisoc T7250 |
CPU Cores | 8 (2x1.8 GHz Cortex-A75 + 6x1.6 GHz Cortex-A55) |
CPU Bits | 64-bit |
RAM Capacity | 4 GB / 8 GB |
RAM Type | LPDDR4X |
RAM Frequency | Not specified |
Instruction Set | ARMv8-A |
RAM Channels | Dual-channel |
Process Tech | 12 nm |
Design
Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red |
Width (mm) | 77.01 mm |
Height (mm) | 165.62 mm |
Thickness (mm) | 7.99 mm |
Weight (g) | 198 g |
Body Materials | Front: Glass; Back: Plastic; Frame: Plastic; IP64 dust/water resistant |
Network
LTE | FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B28; TD-LTE: B38/B40/B41 |
GSM | GSM: 850/900/1800/1900 MHz |
W-CDMA | WCDMA: B1/B2/B4/B5/B8 |
SIM
Number of SIMs | 2 |
SIM Features | Dual SIM dual standby |
Display Details
Display Type | IPS LCD, 120 Hz, 700 nits HBM |
Diagonal Size | 6.67 inches |
Display Width | 720 pixels |
Display Height | 1600 pixels |
Aspect Ratio | 20:9 |
Resolution | 720 x 1600 pixels |
Pixel Density | 263 ppi |
Color Depth | 8-bit (16 million colors) |
Other Features | Punch-hole design, 90% screen-to-body ratio, dynamic bar, wet/oily touch support |
Camera
Rear Sensor Type | Single wide |
Rear Sensor Model | 8 MP, f/2.0, PDAF |
Flash Type | Dual LED flash |
Rear Image Res | 8 MP |
Rear Video Res | 1440p@30fps, 1080p@30fps |
Rear Video FPS | 30 fps |
Rear Features | Panorama, HDR |
Front Sensor Type | Wide-angle (in-display) |
Front Sensor Model | 8 MP, f/2.0 |
Front Image Res | 8 MP |
Front Video Res | 1440p@30fps, 1080p@30fps |
Front Video FPS | 30 fps |
Front Features | HDR, face unlock |
Audio & Connectivity
Speaker | Yes, stereo speakers |
Radio | FM radio |
Headphone Jack | Yes, 3.5 mm jack |
Bluetooth Version | 5.0 |
Bluetooth Features | A2DP, LE |
USB Version | USB Type-C 2.0, OTG support |
HDMI | No HDMI port |
Sensors
Sensors | Side-mounted fingerprint scanner, Accelerometer, Gyroscope, Proximity sensor, Compass, Infrared sensor |