Specifications
OS | Android 15, OxygenOS 15 |
RAM | 8 GB or 12 GB LPDDR5X |
Storage | 128 GB / 256 GB UFS 3.1 |
Display | 6.77 in AMOLED 1080 x 2392 pixels 120 Hz |
CPU | MediaTek Dimensity 8350 Apex Octa-Core (up to 3.35 GHz) |
Battery | 7100 mAh Li-Ion 80 W SuperVOOC |
Memory Card | No |
SIM Card | Dual Nano-SIM |
Wi-Fi | 802.11 a/b/g/n/ac/6 dual-band |
USB | USB Type-C OTG |
SoC Details
SoC | MediaTek Dimensity 8350 Apex |
CPU Cores | 8 |
CPU Bits | 64 bit |
RAM Capacity | 8 GB / 12 GB |
RAM Type | LPDDR5X |
RAM Frequency | 4266 MHz |
Instruction Set | MediaTek Dimensity 8350 Extreme |
RAM Channels | Quad channel |
Process Tech | 4 nm |
Design
Colors | Marble Mist, Black Infinity, Nexus Blue |
Width (mm) | 76 mm |
Height (mm) | 163.6 mm |
Thickness (mm) | 8.2 mm |
Weight (g) | 199 g |
Body Materials | Plastic back and frame |
Network
LTE | Yes (multiple bands) |
GSM | Yes |
W-CDMA | Yes |
SIM
Number of SIMs | 2 |
SIM Features | Dual SIM dual standby |
Display Details
Display Type | AMOLED |
Diagonal Size | 6.77 in |
Display Width | 1080 |
Display Height | 2392 |
Aspect Ratio | 19.9:9 |
Resolution | 1080 x 2392 pixels |
Pixel Density | 387 ppi |
Color Depth | 10-bit |
Other Features | Capacitive, Multi-touch, Scratch resistant |
Camera
Rear Sensor Type | Wide-angle (50 MP Sony LYT-600) + Ultra-Wide (8 MP OmniVision OV08D10) |
Rear Sensor Model | Sony LYT-600; OmniVision OV08D10 |
Flash Type | LED |
Rear Image Res | 50 MP + 8 MP |
Rear Video Res | 4K @60fps, 4K @30fps, 1080p @60fps, 480fps slo-mo |
Rear Video FPS | 4K@60/30fps, 1080p@60fps, 480fps slo-mo |
Rear Features | OIS, PDAF, Night mode, Panorama, Pro mode, Time-lapse, Dual-view video, etc. |
Front Sensor Type | Wide-angle (16 MP) |
Front Sensor Model | Sony IMX480 |
Front Image Res | 16 MP |
Front Video Res | 1080p@60fps |
Front Video FPS | 60 fps |
Front Features | Face detection, Face unlock |
Audio & Connectivity
Speaker | Mono speaker |
Radio | No |
Headphone Jack | No |
Audio Codecs | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI |
Video Codecs | MP4, 3GP, MKV, MOV |
Bluetooth Version | 5.4 |
Bluetooth Features | A2DP, LE, aptX HD, LHDC 5 |
USB Version | USB Type-C 2.0 |
HDMI | No |
Sensors
Sensors | Fingerprint (under-display), Accelerometer, Gyroscope, Ambient Light, Proximity, Compass, IR Blaster |