Specifications
| OS | Android 15, HIOS 15.1 |
| RAM | 8 GB LPDDR4X |
| Storage | 128 GB / 256 GB UFS 2.2 |
| Display | 6.78 inches AMOLED, 1220 x 2712 pixels, 144 Hz refresh rate |
| CPU | Octa-core MediaTek Helio G200 (2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| Battery | 5200 mAh, 45 W wired charging, 30 W wireless charging, 5 W reverse wireless |
| Memory Card | microSDXC (dedicated slot) |
| SIM Card | Dual SIM (Nano-SIM, dual standby) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| USB | USB Type-C 2.0, OTG support |
SoC Details
| SoC | MediaTek Helio G200 |
| CPU Cores | 8 (2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| CPU Bits | 64-bit |
| RAM Capacity | 8 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | Not specified |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 6 nm |
Design
| Colors | Nebula Black, Aurora White, Moon Titanium, Tundra Green |
| Width (mm) | 75.8 mm |
| Height (mm) | 163.9 mm |
| Thickness (mm) | 6.49 mm |
| Weight (g) | N/A |
| Body Materials | Glass front; plastic back; plastic frame |
Network
| LTE | FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B20/B28; TDD-LTE: B38/B40/B41/B66 |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | HSPA 850/900/1700/1900/2100 MHz |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby |
Display Details
| Display Type | AMOLED |
| Diagonal Size | 6.78 inches |
| Display Width | 1220 pixels |
| Display Height | 2712 pixels |
| Aspect Ratio | 20:9 |
| Resolution | 1220 x 2712 pixels |
| Pixel Density | 439 ppi |
| Color Depth | 1 billion colors |
| Other Features | 144 Hz, HDR, PWM dimming, Always-on display |
Camera
| Rear Sensor Type | Dual: 50 MP wide + auxiliary |
| Rear Sensor Model | 50 MP wide; auxiliary sensor unspecified |
| Flash Type | Dual LED flash |
| Rear Image Res | 50 MP and auxiliary |
| Rear Video Res | 1440p@30fps, 1080p@30fps |
| Rear Video FPS | 30 fps |
| Rear Features | PDAF, HDR, dual-LED flash, panorama |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 13 MP |
| Front Image Res | 13 MP |
| Front Video Res | 1080p@30fps |
| Front Video FPS | 30 fps |
| Front Features | Dual-LED flash |
Audio & Connectivity
| Speaker | Yes, stereo speakers |
| Radio | FM radio |
| Headphone Jack | Yes, 3.5 mm jack |
| Audio Codecs | AAC, WAV, MP3, MIDI, eAAC+, AMR |
| Video Codecs | MP4, AVI, MKV, WEBM |
| Bluetooth Version | 5.3 |
| Bluetooth Features | A2DP, LE |
| USB Version | USB Type-C 2.0, OTG support |
| HDMI | No HDMI port |
Sensors
| Sensors | Side-mounted fingerprint scanner, Accelerometer, Gyroscope, Proximity sensor, Magnetometer, Compass, Infrared blaster |








