Specifications
| OS | Android 14 Go (HiOS) |
| RAM | 3 GB or 4 GB (+ extended via MemFusion) |
| Storage | 64 GB, 128 GB (eMMC 5.1) |
| Display | 6.67 in IPS LCD HD+ 720 x 1600 pixels 120 Hz |
| CPU | Unisoc T615 Octa-Core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Battery | 5000 mAh Li-Polymer 15 W fast charge |
| Memory Card | microSDXC (dedicated slot) |
| SIM Card | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 4 (802.11 a/b/g/n) |
| USB | USB Type-C OTG |
SoC Details
| SoC | Unisoc T615 |
| CPU Cores | 8 |
| CPU Bits | 64 bit |
| RAM Capacity | 3 GB or 4 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | 1800 MHz |
| Instruction Set | ARMv8.2-A |
| RAM Channels | Double channel |
| Process Tech | 12 nm |
Design
| Colors | Startrail Black, Glittery White, Lime Green |
| Width (mm) | 77.01 mm |
| Height (mm) | 165.62 mm |
| Thickness (mm) | 8.35 mm |
| Weight (g) | ~190 g |
| Body Materials | Glass front, Plastic back and frame |
Network
| LTE | Yes (4G, 4.5G LTE Advanced) |
| GSM | Yes |
| W-CDMA | Yes (3G) |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby |
Display Details
| Display Type | IPS LCD |
| Diagonal Size | 6.67 in |
| Display Width | 720 |
| Display Height | 1600 |
| Aspect Ratio | 20:9 |
| Resolution | 720 x 1600 pixels |
| Pixel Density | 263 ppi |
| Color Depth | 24 bit / 16777216 colors |
| Other Features | Punch-hole, Gorilla Glass, IP54, Dynamic Port notification |
Camera
| Rear Sensor Type | 13 MP wide-angle |
| Rear Sensor Model | CMOS (complementary metal-oxide semiconductor) |
| Flash Type | Dual LED flash |
| Rear Image Res | 13 MP |
| Rear Video Res | 1080p@30fps |
| Rear Video FPS | 30 fps |
| Rear Features | PDAF, Dual-LED flash, Face detection |
| Front Sensor Type | 8 MP wide-angle |
| Front Sensor Model | CMOS (complementary metal-oxide semiconductor) |
| Front Image Res | 8 MP |
| Front Video Res | 1080p@30fps |
| Front Video FPS | 30 fps |
| Front Features | Dual-LED flash |
Audio & Connectivity
| Speaker | Dual speakers with DTS sound |
| Radio | No |
| Headphone Jack | Yes (3.5 mm) |
| Audio Codecs | MP3, AAC, AMR-NB, AMR-WB, WAV, FLAC, MIDI, OGG, eAAC+ |
| Video Codecs | MP4, H.263, H.264/AVC, H.265/HEVC, VP8, VP9, 3GP |
| Bluetooth Version | 5.0 |
| Bluetooth Features | LE, A2DP |
| USB Version | USB Type-C |
Sensors
| Sensors | Side-mounted fingerprint, Accelerometer, Proximity, Ambient Light, Infrared |








