Specifications
| OS | Android 15 (Funtouch OS 15) |
| RAM | 8 GB or 12 GB LPDDR4X |
| Storage | 128 GB, 256 GB UFS 2.2 |
| Display | 6.77 in Quad-Curved AMOLED FHD+ 2392 x 1080 pixels 120 Hz |
| CPU | Snapdragon 7 Gen 4 (4 nm) |
| Battery | 6500 mAh, 90 W wired fast charging, reverse charging supported |
| Memory Card | No microSD support |
| SIM Card | Dual Nano-SIM (no hybrid slot) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) dual-band |
| USB | USB Type-C 2.0 OTG |
SoC Details
| SoC | Snapdragon 7 Gen 4 |
| CPU Cores | 8 (1×2.8 GHz Cortex-A720 + 4×2.4 GHz Cortex-A720 + 3×1.84 GHz Cortex-A520) |
| CPU Bits | 64 bit |
| RAM Capacity | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | 2133 MHz |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 4 nm |
Design
| Colors | Nitro Blue, Blaze Gold |
| Width (mm) | 76.96 mm |
| Height (mm) | 163.53 mm |
| Thickness (mm) | 7.53 mm |
| Weight (g) | 192 g |
| Body Materials | Diamond Shield Glass front, plastic back & frame |
Network
| LTE | LTE Bands: 1,3,5,8,38,40,41,66 (plus other region-dependent bands) |
| GSM | GSM/EDGE: 850, 900, 1800, 1900 MHz |
| W-CDMA | WCDMA/HSPA+ Bands: 1,2,4,5,6,8,19 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby, 5G on both |
Display Details
| Display Type | AMOLED (quad-curved) |
| Diagonal Size | 6.77 in |
| Display Width | 1080 |
| Display Height | 2392 |
| Aspect Ratio | 19.5:9 |
| Resolution | 1080 x 2392 pixels |
| Pixel Density | 388 ppi |
| Color Depth | 10-bit (~1.07 billion colors) |
| Other Features | 120 Hz refresh, 5000 nits peak brightness, SGS eye-care, Always-On Display |
Camera
| Rear Sensor Type | 50 MP main + 50 MP periscope telephoto (3×, OIS) + 2 MP depth |
| Rear Sensor Model | Sony IMX882 (main & periscope) |
| Flash Type | Aura Light (LED) |
| Rear Image Res | 50 MP + 50 MP + 2 MP |
| Rear Video Res | 4K@30fps, 1080p@30/60fps |
| Rear Video FPS | 4K@30, 1080p@30/60 |
| Rear Features | OIS (main & periscope), gyro-EIS, HDR, panorama, Night mode, Pro, AI enhancements |
| Front Sensor Type | 32 MP wide |
| Front Sensor Model | CMOS (complementary metal-oxide semiconductor) |
| Front Image Res | 32 MP |
| Front Video Res | 4K@30fps, 1080p@30fps |
| Front Video FPS | 4K@30, 1080p@30 |
| Front Features | HDR, Night mode, Portrait |
Audio & Connectivity
| Speaker | Stereo speakers |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | MP3, AAC, FLAC, WAV, OGG, AMR, MIDI |
| Video Codecs | MP4, MKV, 3GP, H.264, H.265/HEVC, VP9 |
| Bluetooth Version | Bluetooth 5.4 |
| Bluetooth Features | LE, A2DP |
| USB Version | USB Type-C 2.0 |
Sensors
| Sensors | In-display fingerprint, accelerometer, gyroscope, proximity, compass |








