Specifications
| OS | Android 13, Funtouch OS 13 |
| RAM | 8 GB / 12 GB LPDDR4X |
| Storage | 256 GB UFS 2.2 |
| Display | 6.67 inches AMOLED, 1080 x 2400 pixels, 120 Hz, 394 ppi, up to 1150 nits peak brightness |
| CPU | Qualcomm Snapdragon 695 5G (6 nm, octa-core: 2x2.2 GHz Kryo 660 Gold + 6x1.8 GHz Kryo 660 Silver) |
| Battery | 4800 mAh Li-ion, 44 W wired charging |
| Memory Card | None |
| SIM Card | Dual SIM (Nano + Nano), dual standby, 5G SA/NSA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
SoC Details
| SoC | Qualcomm Snapdragon 695 5G |
| CPU Cores | 8 (2x2.2 GHz + 6x1.8 GHz) |
| CPU Bits | 64-bit ARMv8-A |
| RAM Capacity | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | Not specified |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 6 nm |
Design
| Colors | Forest Black, Rose Gold, Crystal Black, Breeze Green |
| Width (mm) | 74.9 mm |
| Height (mm) | 162.35 mm |
| Thickness (mm) | 7.69 mm |
| Weight (g) | 190 g |
| Body Materials | Glass front, plastic frame, glass back; IP54 splash/dust resistance |
Network
| LTE | FDD-LTE bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/38/40/41/66; TDD-LTE bands 38/40/41 |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | WCDMA 850/900/1700(AWS)/1900/2100 MHz |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby; 5G |
Display Details
| Display Type | AMOLED |
| Diagonal Size | 6.67 inches |
| Display Width | 1080 pixels |
| Display Height | 2400 pixels |
| Aspect Ratio | 20:9 |
| Resolution | 1080 x 2400 |
| Pixel Density | 394 ppi |
| Color Depth | 16 million colors |
| Other Features | 120 Hz refresh, 1150 nits peak, E4 panel |
Camera
| Rear Sensor Type | Triple: wide + ultrawide + depth |
| Rear Sensor Model | 64 MP wide (OIS) + 8 MP ultrawide + 2 MP depth |
| Flash Type | Ring LED flash |
| Rear Image Res | 64 MP + 8 MP + 2 MP |
| Rear Video Res | 1080p@30fps |
| Rear Video FPS | 30 fps |
| Rear Features | PDAF, OIS, HDR, panorama, night, dual-view video |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 50 MP, f/2.0, AF |
| Front Image Res | 50 MP |
| Front Video Res | 1080p@30fps |
| Front Video FPS | 30 fps |
| Front Features | HDR, dual-view video, portrait, night mode |
Audio & Connectivity
| Speaker | Single bottom-firing speaker |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Codecs | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Bluetooth Version | 5.1 |
| Bluetooth Features | A2DP, LE |
| USB Version | USB Type-C 2.0 |
| HDMI | No |
Sensors
| Sensors | Under-display optical fingerprint, Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor, GPS (GPS, GLONASS, Galileo, BDS, QZSS), NFC |








