Specifications
OS | Android 15, Funtouch OS 15 |
RAM | 8 GB / 12 GB LPDDR4X |
Storage | 256 GB / 512 GB UFS 2.2 |
Display | 6.77 inches AMOLED, 1080 x 2392 pixels, 120 Hz refresh rate |
CPU | Octa-core MediaTek Dimensity 6300 (2x2.4 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
Battery | 6500 mAh, 90 W fast charging, 6 W reverse wired |
Memory Card | No card slot |
SIM Card | Dual SIM (Nano-SIM, dual standby, 5G + 5G) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
USB | USB Type-C 2.0, OTG support |
SoC Details
SoC | MediaTek Dimensity 6300 |
CPU Cores | 8 (2x2.4 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
CPU Bits | 64-bit |
RAM Capacity | 8 GB / 12 GB |
RAM Type | LPDDR4X |
RAM Frequency | Not specified |
Instruction Set | ARMv8-A |
RAM Channels | Dual-channel |
Process Tech | 6 nm |
Design
Colors | Phantom Black, Titanium Gold, Fantasy Purple, Silk Green |
Width (mm) | 76.28 mm |
Height (mm) | 163.77 mm |
Thickness (mm) | 7.79 mm |
Weight (g) | 197 g |
Body Materials | Front: Glass; Back: Plastic composite; Frame: Plastic; IP65 water and dust resistance |
Network
LTE | FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B28; TD-LTE: B38/B40/B41 |
GSM | GSM: 850/900/1800/1900 MHz |
W-CDMA | WCDMA: B1/B2/B4/B5/B8 |
SIM
Number of SIMs | 2 |
SIM Features | Dual SIM dual standby; 5G+5G support |
Display Details
Display Type | AMOLED, P-OLED, 120 Hz, 1300 nits HBM, 1800 nits peak |
Diagonal Size | 6.77 inches |
Display Width | 1080 pixels |
Display Height | 2392 pixels |
Aspect Ratio | 20:9 |
Resolution | 1080 x 2392 pixels |
Pixel Density | 387 ppi |
Color Depth | 8-bit (16 million colors) |
Other Features | SGS low blue-light certified, wet-hand touch support, 94 percent screen-to-body ratio |
Camera
Rear Sensor Type | Dual: wide + ultra-wide |
Rear Sensor Model | 50 MP Sony IMX882 (wide), 8 MP ultra-wide |
Flash Type | Ring LED flash (Aura Light) |
Rear Image Res | 50 MP, 8 MP |
Rear Video Res | 1080p |
Rear Video FPS | 30/60 fps |
Rear Features | PDAF, HDR, panorama, night, portrait, dual view, live photo, slow-mo, time-lapse |
Front Sensor Type | Wide-angle in-display |
Front Sensor Model | 32 MP |
Front Image Res | 32 MP |
Front Video Res | 1080p |
Front Video FPS | 30 fps |
Front Features | HDR, panorama, night, portrait, dual view, live photo |
Audio & Connectivity
Speaker | Yes, dual stereo speakers (400% louder) |
Radio | No FM radio |
Headphone Jack | No 3.5 mm jack |
Audio Codecs | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Codecs | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Bluetooth Version | 5.4 |
Bluetooth Features | A2DP, LE |
USB Version | USB Type-C 2.0, OTG support |
HDMI | No HDMI port |
Sensors
Sensors | In-display optical fingerprint sensor, Accelerometer, Gyroscope, Proximity sensor, Compass |