Specifications
OS | Android 14, Funtouch OS 14 |
RAM | 6 GB |
Storage | 128 GB eMMC 5.1 |
Display | 6.68 inches IPS LCD, 1608 x 720 pixels, 90 Hz refresh rate |
CPU | Octa-core Unisoc Tiger T612 (2x1.8 GHz Cortex-A75 + 6x1.8 GHz Cortex-A55) |
Battery | 5500 mAh, 15 W fast charging |
Memory Card | microSDXC (dedicated slot, up to 1 TB) |
SIM Card | Dual SIM (Nano-SIM, dual standby) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n |
USB | microUSB 2.0 |
SoC Details
SoC | Unisoc Tiger T612 |
CPU Cores | 8 (2x1.8 GHz Cortex-A75 + 6x1.8 GHz Cortex-A55) |
CPU Bits | 64-bit |
RAM Capacity | 6 GB |
RAM Type | LPDDR4X |
RAM Frequency | Not specified |
Instruction Set | ARMv8-A |
RAM Channels | Dual-channel |
Process Tech | 12 nm |
Design
Colors | Glossy Black, Glacier Blue, Pearl Silver |
Width (mm) | 76.10 mm |
Height (mm) | 165.75 mm |
Thickness (mm) | 8.10 mm |
Weight (g) | 198 g |
Body Materials | Back: Plastic; Frame: Plastic; Front: Glass |
Network
LTE | FDD-LTE: B1/B3/B5/B7/B8/B20/B28; TD-LTE: B38/B40/B41 |
GSM | GSM: 850/900/1800 MHz |
W-CDMA | WCDMA: B1/B5/B8 |
SIM
Number of SIMs | 2 |
SIM Features | Dual SIM dual standby |
Display Details
Display Type | IPS LCD |
Diagonal Size | 6.68 inches |
Display Width | 720 pixels |
Display Height | 1608 pixels |
Aspect Ratio | 20:9 |
Resolution | 720 x 1608 pixels |
Pixel Density | 264 ppi |
Color Depth | Not specified |
Other Features | 90 Hz adaptive refresh, capacitive multi-touch |
Camera
Rear Sensor Type | Dual: wide + depth |
Rear Sensor Model | 50 MP main, 0.8 MP depth |
Flash Type | LED flash |
Rear Image Res | 50 MP, 0.8 MP |
Rear Video Res | 1080p |
Rear Video FPS | 30 fps |
Rear Features | HDR |
Front Sensor Type | Wide-angle |
Front Sensor Model | 5 MP |
Front Image Res | 5 MP |
Front Video Res | 1080p |
Front Video FPS | 30 fps |
Front Features | HDR |
Audio & Connectivity
Speaker | Dual stereo speakers |
Radio | No FM radio |
Headphone Jack | Yes, 3.5 mm jack |
Audio Codecs | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Codecs | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Bluetooth Version | Not specified |
Bluetooth Features | Not specified |
USB Version | microUSB 2.0 |
HDMI | No HDMI port |
Sensors
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Gyroscope, Side-mounted capacitive fingerprint sensor |