Specifications
| OS | Android 15, OriginOS 5 |
| RAM | 12 GB LPDDR4X |
| Storage | 256 GB / 512 GB UFS 2.2 |
| Display | 6.77 inches AMOLED, 2392 x 1080 pixels, 120 Hz refresh, 300 Hz touch sampling, ~387 ppi, 800 nits typical HBM, 1300 nits peak |
| CPU | MediaTek Dimensity 6300 (6 nm, octa-core: 2x2.4 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| Battery | 6500 mAh Li-ion, 44 W wired charging, reverse wired support |
| Memory Card | None |
| SIM Card | Dual SIM (Nano + Nano), dual standby, 5G SA/NSA |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
SoC Details
| SoC | MediaTek Dimensity 6300 |
| CPU Cores | 8 (2x2.4 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| CPU Bits | 64-bit ARMv8-A |
| RAM Capacity | 12 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | Not specified |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 6 nm |
Design
| Colors | Green Pine, Snow White, Star Diamond Black |
| Width (mm) | 76.18 mm |
| Height (mm) | 163.57 mm |
| Thickness (mm) | 7.79 mm |
| Weight (g) | 199 g |
| Body Materials | Glass front, plastic frame/back; IP64 dust/water resistance |
Network
| LTE | FDD & TDD LTE bands 1/3/4/5/7/8/20/28/38/39/40/41 |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | HSDPA 850/900/2100 MHz |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby; 5G |
Display Details
| Display Type | AMOLED, HDR10+ |
| Diagonal Size | 6.77 inches |
| Display Width | 2392 pixels |
| Display Height | 1080 pixels |
| Aspect Ratio | 20:9 |
| Resolution | 2392 x 1080 |
| Pixel Density | 387 ppi |
| Color Depth | 1 billion colors |
| Other Features | 120 Hz refresh, 300 Hz touch sampling, HBM 800 nits, peak 1300 nits, 3840 Hz PWM dimming |
Camera
| Rear Sensor Type | Dual: wide + depth |
| Rear Sensor Model | 50 MP main (f/1.8, PDAF, OIS) + 2 MP depth (f/2.4) |
| Flash Type | LED flash |
| Rear Image Res | 50 MP + 2 MP |
| Rear Video Res | 1080p@30fps, gyro-EIS |
| Rear Video FPS | 30 fps |
| Rear Features | PDAF, OIS, gyro-EIS, HDR, panorama |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 8 MP (f/2.1) |
| Front Image Res | 8 MP |
| Front Video Res | 1080p@30fps |
| Front Video FPS | 30 fps |
| Front Features | HDR, face unlock |
Audio & Connectivity
| Speaker | Stereo speakers |
| Radio | No FM radio |
| Headphone Jack | No |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE |
| USB Version | USB Type-C 2.0 |
| HDMI | No |
Sensors
| Sensors | In-display optical fingerprint, Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Compass, Infrared port, GPS (A-GPS, GLONASS, Beidou, Galileo, QZSS), NFC |








