Specifications
| OS | Android 15, OriginOS 15 |
| RAM | 8 GB / 12 GB LPDDR4X |
| Storage | 128 GB / 256 GB / 512 GB UFS 3.1 |
| Display | 6.72 inches LCD, 2408 x 1080 pixels, 120 Hz, up to 1050 nits peak brightness, TÜV Rheinland low blue light |
| CPU | MediaTek Dimensity 7300 (4 nm, octa-core: up to 2.5 GHz) |
| Battery | 6500 mAh Li-Ion, 44 W wired charging, reverse wired support |
| Memory Card | None |
| SIM Card | Dual SIM (Nano + Nano), dual standby, 5G SA/NSA |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), dual-band |
| USB | USB Type-C 2.0, OTG, USB-C audio |
SoC Details
| SoC | MediaTek Dimensity 7300 |
| CPU Cores | 8 |
| CPU Bits | 64-bit ARMv8-A |
| RAM Capacity | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | Not specified |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 4 nm |
Design
| Colors | Ocean Blue, Rock White, Black Coffee |
| Width (mm) | 76.3 mm |
| Height (mm) | 165.7 mm |
| Thickness (mm) | 8.19 mm |
| Weight (g) | 204 g / 208 g |
| Body Materials | Glass front, plastic back, plastic frame; MIL-STD-810H, IP64 |
Network
| LTE | FDD & TDD LTE bands 1/3/4/5/7/8/19/20/28/38/40/41 |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | HSDPA 800/850/900/1700/1900/2100 MHz; CDMA2000 1x |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby; hybrid slot rebrand regionally |
Display Details
| Display Type | LCD |
| Diagonal Size | 6.72 inches |
| Display Width | 2408 pixels |
| Display Height | 1080 pixels |
| Aspect Ratio | 20:9 |
| Resolution | 2408 x 1080 |
| Pixel Density | 393 ppi |
| Color Depth | 16 million colors |
| Other Features | 120 Hz refresh, low blue light certified |
Camera
| Rear Sensor Type | Dual: wide + depth |
| Rear Sensor Model | 50 MP wide (f/1.8) + 2 MP depth |
| Flash Type | LED flash |
| Rear Image Res | 50 MP + 2 MP |
| Rear Video Res | 4K@30fps |
| Rear Video FPS | 30 fps |
| Rear Features | AI night mode, portrait mode |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 8 MP |
| Front Image Res | 8 MP |
| Front Video Res | 1080p@30fps |
| Front Video FPS | 30 fps |
Audio & Connectivity
| Speaker | Stereo speakers |
| Radio | No FM radio |
| Headphone Jack | No |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE |
| USB Version | USB Type-C 2.0 |
| HDMI | No |
Sensors
| Sensors | Side-mounted fingerprint sensor, Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor, NFC, GPS with GLONASS and Beidou |








