Specifications
| OS | Android 15, OriginOS 5 |
| RAM | 4 GB LPDDR4X |
| Storage | 128 GB UFS 2.2 (expandable via microSDXC) |
| Display | 6.74 in IPS LCD HD+ 720 x 1600 pixels 90 Hz |
| CPU | MediaTek Dimensity 6300 Octa-Core (2.4 GHz×2 + 2.0 GHz×6) |
| Battery | 6000 mAh Li-Ion 44 W fast charge |
| Memory Card | microSDXC (dedicated slot) |
| SIM Card | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| USB | USB Type-C OTG |
SoC Details
| SoC | MediaTek Dimensity 6300 |
| CPU Cores | 8 |
| CPU Bits | 64 bit |
| RAM Capacity | 4 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | 2133 MHz (LPDDR4X) |
| Instruction Set | MediaTek Dimensity 6300 (MT6835T) |
| RAM Channels | Double channel |
| Process Tech | 6 nm |
Design
| Colors | Azure, Diamond Black, Platinum |
| Width (mm) | 76.95 mm |
| Height (mm) | 167.30 mm |
| Thickness (mm) | 8.19 mm |
| Weight (g) | 204 g |
| Body Materials | Glass front, Plastic back and frame |
Network
| LTE | Yes (multiple bands) |
| GSM | Yes |
| W-CDMA | Yes |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby |
Display Details
| Display Type | IPS LCD |
| Diagonal Size | 6.74 in |
| Display Width | 720 |
| Display Height | 1600 |
| Aspect Ratio | 20:9 |
| Resolution | 720 x 1600 pixels |
| Pixel Density | 260 ppi |
| Color Depth | 8-bit (16.7 million colors) |
| Other Features | 1000 nits peak brightness, 1500:1 contrast, TUV Rheinland |
Camera
| Rear Sensor Type | Wide-angle 13 MP + auxiliary 0.08 MP |
| Rear Sensor Model | CMOS (complementary metal-oxide semiconductor) |
| Flash Type | LED |
| Rear Image Res | 13 MP + 0.08 MP |
| Rear Video Res | 1080p |
| Rear Video FPS | 30 fps |
| Rear Features | Panorama, LED flash, face detection |
| Front Sensor Type | Wide-angle 5 MP |
| Front Sensor Model | CMOS (complementary metal-oxide semiconductor) |
| Front Image Res | 5 MP |
| Front Video Res | 1080p |
| Front Video FPS | 30 fps |
| Front Features | Face Unlock |
Audio & Connectivity
| Speaker | Loudspeaker |
| Radio | FM radio |
| Headphone Jack | Yes |
| Audio Codecs | AAC, AMR, aptX, aptX HD, FLAC, MP3, OGG, WMA, WAV, APE, LDAC |
| Video Codecs | 3GPP, AVI, DivX, H.263, H.264, MP4 |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE, aptX, aptX HD, LDAC, SBC |
| USB Version | USB Type-C 2.0 |
| HDMI | NO |
Sensors
| Sensors | Accelerometer, Ambient Light, Compass, Proximity, Fingerprint (side-mounted) |








