Specifications
OS | Android 15, HyperOS 2 |
RAM | 12 GB / 16 GB LPDDR5X |
Storage | 256 GB / 512 GB / 1 TB UFS 4.0 |
Display | 6.73 inches LTPO AMOLED, 1440 x 3200 pixels, 1-120 Hz, Dolby Vision, HDR10+, 522 ppi, 68 billion colors, 3200 nits peak |
CPU | Qualcomm Snapdragon 8 Elite (3 nm, 8 cores: 2x4.32 GHz + 6x3.53 GHz) |
Battery | 6100 mAh SiC, 90 W wired, 50 W wireless, 10 W reverse wireless |
Memory Card | None |
SIM Card | Dual SIM (Nano‑SIM + eSIM), dual standby, 5G |
Wi-Fi | Wi‑Fi 7 (802.11 a/b/g/n/ac/ax/be) |
USB | USB Type‑C 3.2 Gen 2, OTG, DisplayPort |
SoC Details
SoC | Qualcomm Snapdragon 8 Elite |
CPU Cores | 8 (2xOryon V2 + 6xOryon V2) |
CPU Bits | 64-bit ARMv9 |
RAM Capacity | 12 GB / 16 GB |
RAM Type | LPDDR5X |
RAM Frequency | 8533 Mbps |
Instruction Set | ARMv9 |
RAM Channels | Dual-channel |
Process Tech | 3 nm |
Design
Colors | Rock Ash, White, Bright Silver, Spruce Green |
Width (mm) | 75.3 mm |
Height (mm) | 161.3 mm |
Thickness (mm) | 8.4 mm / 8.7 mm (Bright Silver) |
Weight (g) | 213 g / 219 g (Bright Silver) |
Body Materials | Shatterproof glass front & back, aluminum frame; IP68 water resistance |
Network
LTE | FDD & TDD LTE bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28/34/38/39/40/41/42/48/66 |
GSM | GSM 850/900/1800/1900 MHz |
W-CDMA | HSDPA 850/900/1700/1900/2100 MHz |
SIM
Number of SIMs | 2 |
SIM Features | Dual SIM dual standby; 5G SA/NSA |
Display Details
Display Type | LTPO AMOLED, Dolby Vision, HDR10+ |
Diagonal Size | 6.73 inches |
Display Width | 1440 pixels |
Display Height | 3200 pixels |
Aspect Ratio | 20:9 |
Resolution | 1440 x 3200 |
Pixel Density | 522 ppi |
Color Depth | 68 billion colors |
Other Features | Adaptive 1-120 Hz, Dolby Vision, HDR10+, 3200 nits peak, Always-on |
Camera
Rear Sensor Type | Triple: wide + periscope telephoto + ultra-wide |
Rear Sensor Model | 50 MP Sony Light Fusion 900 wide, 50 MP Sony IMX858 periscope telephoto (5x OIS), 50 MP Leica ultra-wide (115°) |
Flash Type | Dual-LED dual-tone |
Rear Image Res | 50 MP + 50 MP + 50 MP |
Rear Video Res | 8K@24/30fps, 4K@24/30/60fps, 1080p up to 960fps |
Rear Video FPS | Up to 960 fps |
Rear Features | Laser AF, Leica optics, PDAF, OIS, gyro-EIS, HDR, panorama |
Front Sensor Type | Wide-angle |
Front Sensor Model | 32 MP OmniVision OV32B40 |
Front Image Res | 32 MP |
Front Video Res | 4K@30/60fps, 1080p@30/60fps |
Front Video FPS | 30/60 fps |
Front Features | HDR, gyro-EIS |
Audio & Connectivity
Speaker | Stereo speakers, 24-bit/192 kHz Hi-Res, Snapdragon Sound |
Radio | No |
Headphone Jack | No |
Bluetooth Version | 5.4 |
Bluetooth Features | A2DP, LE, aptX HD, aptX Adaptive, LHDCÂ 5 |
USB Version | USB Type‑C 3.2 Gen 2 |
HDMI | No |
Sensors
Sensors | Under-display ultrasonic fingerprint, Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Barometer, Compass, Infrared blaster, Satellite communication |