Specifications
OS | Android 14, HyperOS |
RAM | 12 GB / 16 GB / 24 GB LPDDR5X |
Storage | 256 GB / 512 GB / 1 TB UFS 4.0 |
Display | 6.67 inches OLED, 1220 x 2712 pixels, 144 Hz, Dolby Vision, HDR10+, 68 billion colors, 1600 nits HBM, 4000 nits peak |
CPU | MediaTek Dimensity 9300 Plus (4 nm, Octa-core: 1x3.25 GHz + 3x2.85 GHz + 4x2.0 GHz) |
Battery | 5500 mAh Li-Po, 120 W wired charging |
Memory Card | None |
SIM Card | Dual SIM (Nano + Nano), dual standby, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
USB | USB Type-C, OTG |
SoC Details
SoC | MediaTek Dimensity 9300 Plus |
CPU Cores | 8 (1x3.25 GHz Cortex-X4, 3x2.85 GHz Cortex-X4, 4x2.0 GHz Cortex-A720) |
CPU Bits | 64-bit ARMv9 |
RAM Capacity | 12 GB / 16 GB / 24 GB |
RAM Type | LPDDR5X |
RAM Frequency | Not specified |
Instruction Set | ARMv9 |
RAM Channels | Dual-channel |
Process Tech | 4 nm |
Design
Colors | Black, White, Violet, Green Championship Edition, Orange Championship Edition |
Width (mm) | 75.1 mm |
Height (mm) | 160.4 mm |
Thickness (mm) | 8.4 mm |
Weight (g) | 211 g |
Body Materials | Glass front, aluminum frame, IP68 dust/water resistant |
Network
LTE | FDD & TDD LTE bands 1/3/4/5/7/8/18/19/26/28/34/38/39/40/41/42/48/66 |
GSM | GSM 850/900/1800/1900 MHz |
W-CDMA | HSDPA 850/900/1700/1900/2100 MHz, CDMA2000 1x |
SIM
Number of SIMs | 2 |
SIM Features | Dual SIM dual standby; 5G SA/NSA |
Display Details
Display Type | OLED, Dolby Vision, HDR10+ |
Diagonal Size | 6.67 inches |
Display Width | 1220 pixels |
Display Height | 2712 pixels |
Aspect Ratio | 20:9 |
Resolution | 1220 x 2712 pixels |
Pixel Density | 446 ppi |
Color Depth | 68 billion colors |
Other Features | 144 Hz, Dolby Vision, HDR10+, 1600 nits HBM, 4000 nits peak |
Camera
Rear Sensor Type | Triple: wide + ultrawide + macro |
Rear Sensor Model | 50 MP wide (PDAF, OIS), 8 MP ultrawide, 2 MP macro |
Flash Type | Dual LED dual-tone |
Rear Image Res | 50 MP, 8 MP, 2 MP |
Rear Video Res | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps |
Rear Video FPS | Up to 960 fps |
Rear Features | PDAF, OIS, gyro-EIS, HDR, panorama |
Front Sensor Type | Wide-angle |
Front Sensor Model | 20 MP |
Front Image Res | 20 MP |
Front Video Res | 1080p@30fps |
Front Video FPS | 30 fps |
Front Features | HDR |
Audio & Connectivity
Speaker | Stereo speakers, 24-bit/192kHz Hi-Res Wireless audio |
Radio | Unspecified |
Headphone Jack | No |
Bluetooth Version | 5.4 |
Bluetooth Features | A2DP, LE, LHDC |
USB Version | USB Type-C |
HDMI | No |
Sensors
Sensors | Under-display optical fingerprint, Accelerometer, Gyroscope, Proximity sensor, Compass, Infrared port |