Specifications
| OS | Android 15, HyperOS 2 |
| RAM | 12 GB / 16 GB LPDDR5X |
| Storage | 256 GB / 512 GB / 1 TB UFS 4.1 |
| Display | 6.83 inches OLED, 1280 x 2772 pixels, 144 Hz, Dolby Vision, HDR10+, 68 billion colors, 447 ppi, 3200 nits peak |
| CPU | MediaTek Dimensity 9400+ (3 nm, Octa-core 1x3.63 GHz + 3x3.3 GHz + 4x2.4 GHz) |
| Battery | 7410 mAh Si/C Li-Ion, 100W wired charging with bypass mode |
| Memory Card | None |
| SIM Card | Dual SIM (Nano + Nano), dual standby, 5G |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| USB | USB Type-C, OTG, audio via USB-C |
SoC Details
| SoC | MediaTek Dimensity 9400+ |
| CPU Cores | 8 (1x3.63 GHz + 3x3.3 GHz + 4x2.4 GHz) |
| CPU Bits | 64-bit ARMv9 |
| RAM Capacity | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| RAM Frequency | Not specified |
| Instruction Set | ARMv9 |
| RAM Channels | Dual-channel |
| Process Tech | 3 nm |
Design
| Colors | Sandstone Grey, Moonstone White, Spruce Green, Ice Peak Blue |
| Width (mm) | 77.9 mm |
| Height (mm) | 163.1 mm |
| Thickness (mm) | 8.18 mm |
| Weight (g) | 219 g |
| Body Materials | Glass front, glass fiber back, aluminum frame; IP68/IP69 |
Network
| LTE | FDD & TDD LTE bands (1/2/3/4/5/7/8/12/17/18/19/20/26/28/34/38/39/40/41/42/48/66) |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | HSDPA 850/900/1700/1900/2100 MHz |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby |
Display Details
| Display Type | OLED, Dolby Vision, HDR10+ |
| Diagonal Size | 6.83 inches |
| Display Width | 1280 pixels |
| Display Height | 2772 pixels |
| Aspect Ratio | 19.5:9 |
| Resolution | 1280 x 2772 |
| Pixel Density | 447 ppi |
| Color Depth | 68 billion colors |
| Other Features | 144 Hz, 2560 Hz PWM dimming, 480 Hz touch sampling, Dolby Vision, HDR10+, 3200 nits peak |
Camera
| Rear Sensor Type | Dual: wide + ultrawide |
| Rear Sensor Model | 50 MP Light Hunter 800 (1/1.55", OIS), 8 MP 119° ultrawide |
| Flash Type | Dual-LED dual-tone flash |
| Rear Image Res | 50 MP + 8 MP |
| Rear Video Res | 8K@30fps, 4K@30/60fps, 1080p up to 960fps |
| Rear Video FPS | Up to 960 fps |
| Rear Features | PDAF, OIS, gyro-EIS, color spectrum sensor, HDR, panorama |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 20 MP |
| Front Image Res | 20 MP |
| Front Video Res | 1080p@60fps |
| Front Video FPS | 60 fps |
| Front Features | HDR |
Audio & Connectivity
| Speaker | Stereo speakers, Hi-res & Hi-res Wireless |
| Radio | No FM radio |
| Headphone Jack | No 3.5 mm jack |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE, LHDC 5 |
| USB Version | USB Type-C |
| HDMI | No HDMI port |
Sensors
| Sensors | Ultrasonic in-display fingerprint sensor, Accelerometer, Gyroscope, Proximity sensor, Compass, Infrared port, X-axis linear motor |








