Specifications
| OS | Android 15 |
| RAM | 12 GB (plus up to 12 GB extended RAM) |
| Storage | 256 GB (expandable via microSD up to 1 TB) |
| Display | 6.88 in IPS LCD 720 x 1640 pixels 120 Hz (main), 1.72 in 320 x 380 pixels secondary display |
| CPU | MediaTek Helio G100 Octa-Core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Battery | 5100 mAh Li-Polymer, 18 W wired charging |
| Memory Card | microSDXC (uses shared SIM slot) |
| SIM Card | Dual Nano-SIM or 1 Nano-SIM + 1 TF card |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4 GHz + 5 GHz) |
| USB | USB Type-C OTG |
SoC Details
| SoC | MediaTek Helio G100 |
| CPU Cores | 8 |
| CPU Bits | 64 bit |
| RAM Capacity | 12 GB (plus extended) |
| RAM Type | LPDDR4X |
| RAM Frequency | 2133 MHz |
| Instruction Set | ARMv8.2-A |
| RAM Channels | Double channel |
| Process Tech | 6 nm |
Design
| Colors | Black, Purple |
| Width (mm) | 78.1 mm |
| Height (mm) | 172.3 mm |
| Thickness (mm) | 8.6 mm |
| Weight (g) | 209 g |
| Body Materials | Plastic |
Network
| LTE | Yes (multiple bands supported) |
| GSM | Yes (850/900/1800/1900 MHz) |
| W-CDMA | Yes (WCDMA 1/2/4/5/8) |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby |
Display Details
| Display Type | IPS LCD |
| Diagonal Size | 6.88 in |
| Display Width | 720 |
| Display Height | 1640 |
| Aspect Ratio | approx 20:9 |
| Resolution | 720 x 1640 pixels |
| Pixel Density | 260 ppi |
| Color Depth | 24 bit, 16777216 colors |
| Other Features | Water-drop notch, 120 Hz refresh rate; secondary rear display (1.72 in, 320 x 380 px) |
Camera
| Rear Sensor Type | PDAF wide + FF ultra-wide + light sensor |
| Rear Sensor Model | CMOS (complementary metal-oxide semiconductor) |
| Flash Type | LED |
| Rear Image Res | 64 MP + 5 MP + 0.3 MP |
| Rear Video Res | 1080p |
| Rear Video FPS | up to 30 fps |
| Rear Features | LED flash, ultra-wide, light sensor |
| Front Sensor Type | FF (fixed focus) |
| Front Sensor Model | CMOS (complementary metal-oxide semiconductor) |
| Front Image Res | 16 MP |
| Front Video Res | Yes |
| Front Video FPS | 30 fps |
| Front Features | Fixed focus |
Audio & Connectivity
| Speaker | Yes, dual speakers |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | mp3, wav, amr, mid, imy, aac |
| Video Codecs | AVI, 3gp/3g2, MP4, MKV, MOV, WMV9, WebM |
| Bluetooth Version | 5.2 |
| Bluetooth Features | LE, A2DP |
| USB Version | USB Type-C |
| HDMI | No |
Sensors
| Sensors | Side-mounted fingerprint, proximity, accelerometer, gyroscope, magnetic compass, light sensor, face ID, NFC |



