Specifications
| OS | Android14, MyUX |
| RAM | 4GB LPDDR4X (expandable via RAM Boost) |
| Storage | 128GB (UFS 2.2), expandable via microSDXC |
| Display | 6.6 IPS LCD 120Hz, 720x1612 pixels |
| CPU | Octa-core Qualcomm Snapdragon 4 Gen 1 |
| Battery | 5000mAh, 18W wired |
| Memory Card | microSDXC (dedicated slot) |
| SIM Card | Dual Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| USB | USB Type-C 2.0 |
SoC Details
| SoC | Qualcomm Snapdragon 4 Gen 1 (SM4375, 6nm) |
| CPU Cores | 8 (2xCortex-A78 + 6xCortex-A55) |
| CPU Bits | 64-bit |
| RAM Capacity | 4GB (up to 8GB w/ RAM Boost) |
| RAM Type | LPDDR4X |
| RAM Frequency | 1600MHz |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 6nm |
Design
| Colors | Sage Green |
| Width (mm) | 74.96mm |
| Height (mm) | 164.39mm |
| Thickness (mm) | 8.23mm |
| Weight (g) | 194g |
| Body Materials | Glass front, vegan leather back, plastic frame |
Network
| LTE | LTE-A (CA), Bands 1/2/3/4/5/7/8/12/13/14/17/18/20/25/26/28/29/30/38/39/40/41/48/66/71 |
| GSM | GSM850/900/1800/1900 |
| W-CDMA | UMTS/HSPABands1/2/4/5/8 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM Standby, eSIM |
Display Details
| Display Type | IPS LCD |
| Diagonal Size | 6.6 inches |
| Display Width | 720 px |
| Display Height | 1612 px |
| Aspect Ratio | ~20:9 |
| Resolution | 720x1612 pixels |
| Pixel Density | ~267ppi |
| Color Depth | 16M colors |
| Other Features | 120Hz refresh rate, HDR10 |
Camera
| Rear Sensor Type | 50MP wide + 2MP macro |
| Rear Sensor Model | 50MP + 2MP |
| Flash Type | LED |
| Rear Image Res | 50MP + 2MP |
| Rear Video Res | 1080p |
| Rear Video FPS | 1080p@30/60fps |
| Rear Features | PDAF, HDR, panorama, gyro-EIS |
| Front Sensor Type | Wide |
| Front Sensor Model | 8MP |
| Front Image Res | 8MP |
| Front Video Res | 1080p |
| Front Video FPS | 1080p@30fps |
| Front Features | HDR |
Audio & Connectivity
| Speaker | Stereo speakers |
| Radio | FM radio |
| Headphone Jack | Yes, 3.5mm |
| Audio Codecs | MP3, WAV, eAAC+, FLAC |
| Video Codecs | MP4, H.264, H.265, VP8, VP9 |
| Bluetooth Version | 5.1 |
| Bluetooth Features | A2DP, LE |
| USB Version | 2.0 |
| HDMI | No |
Sensors
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, ambient light, barometer |








