Specifications
| OS | Android 13, upgradable to Android 14 (My UX) |
| RAM | 4GB / 6GB / 8GB LPDDR4X |
| Storage | 128GB / 256GB (UFS 2.2), expandable via microSDXC |
| Display | 6.5 IPS LCD 120Hz, 1080x2400 pixels |
| CPU | Octa-core MediaTek Dimensity 930 (6nm) |
| Battery | 5000mAh, 15W wired |
| Memory Card | microSDXC (dedicated slot) |
| SIM Card | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0 |
SoC Details
| SoC | MediaTek Dimensity 930 |
| CPU Cores | 8 (2x2.2GHz Cortex-A78 + 6x2.0GHz Cortex-A55) |
| CPU Bits | 64-bit |
| RAM Capacity | 8GB max |
| RAM Type | LPDDR4X |
| RAM Frequency | 1600MHz |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 6nm |
Design
| Colors | Dark Blue |
| Width (mm) | 74.8mm |
| Height (mm) | 163.1mm |
| Thickness (mm) | 8.5mm |
| Weight (g) | 185g |
| Body Materials | Glass front, plastic back, plastic frame, water-repellent |
Network
| LTE | Bands 1,2,3,4,5,7,8,12,13,14,17,20,25,26,29,30,38,39,40,41,48,66,71 (LTE-FDD/TDD) |
| GSM | GSM 850/900/1800/1900 |
| W-CDMA | HSDPA 850/900/1700(AWS)/1900/2100 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM Standby |
Display Details
| Display Type | IPS LCD |
| Diagonal Size | 6.5 inches |
| Display Width | 1080 px |
| Display Height | 2400 px |
| Aspect Ratio | 20:9 |
| Resolution | 1080x2400 |
| Pixel Density | 405ppi |
| Color Depth | 16M colors |
| Other Features | 120Hz refresh rate |
Camera
| Rear Sensor Type | 50MP wide + 2MP depth + 2MP macro |
| Rear Sensor Model | 50MP + 2MP + 2MP |
| Flash Type | LED |
| Rear Image Res | 50MP + 2MP + 2MP |
| Rear Video Res | 1080p |
| Rear Video FPS | 30fps |
| Rear Features | PDAF, gyro-EIS, HDR, panorama |
| Front Sensor Type | Wide |
| Front Sensor Model | 16MP |
| Front Image Res | 16MP |
| Front Video Res | 1080p |
| Front Video FPS | 30fps |
| Front Features | HDR |
Audio & Connectivity
| Speaker | Stereo speakers, Dolby Atmos |
| Radio | No |
| Headphone Jack | Yes, 3.5mm |
| Audio Codecs | MP3, AAC, WAV, FLAC, ALAC |
| Video Codecs | MP4, H.264, H.265, VP8, VP9 |
| Bluetooth Version | 5.3 |
| Bluetooth Features | A2DP, LE |
| USB Version | 2.0 |
| HDMI | No |
Sensors
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |








