Specifications
| OS | Android 14, My Ux (up to 5 OS and 6 yrs security updates) |
| RAM | 8GB LPDDR4x (expandable via RAM Boost) |
| Storage | 128GB / 256GB UFS 2.2 |
| Display | 6.78 IPS LCD 120Hz, 1080x2388 px |
| CPU | Octa-core Snapdragon 6 Gen 3 |
| Battery | 5000mAh, 30W wired + 15W wireless |
| Memory Card | microSDxC (hybrid slot) |
| SIM Card | Nano‑SIM + eSIM or Dual Nano‑SIM |
| Wi-Fi | Wi‑Fi 802.11 a/b/g/n/ac/ax, dual‑band |
| USB | USB Type‑C 2.0 |
SoC Details
| SoC | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU Cores | 8 (4x2.4GHz Cortex-A78 + 4x1.8GHz Cortex-A55) |
| CPU Bits | 64‑bit |
| RAM Capacity | 8GB |
| RAM Type | LPDDR4x |
| RAM Frequency | 1600MHz |
| Instruction Set | ARMv8‑A |
| RAM Channels | Dual‑channel |
| Process Tech | 4nm |
Design
| Colors | Charcoal Gray, Aqua Blue, Succulent Green |
| Width (mm) | 77.2mm |
| Height (mm) | 166.1mm |
| Thickness (mm) | 8.3mm |
| Weight (g) | 205–208g |
| Body Materials | Gorilla Glass 5 front, eco‑leather or plastic back, plastic frame; IP68 + MIL‑STD‑810H |
Network
| LTE | Bands 1/2/3/5/7/8/20/26/28/32/38/40/41/42 |
| GSM | GSM 850/900/1800/1900 |
| W-CDMA | HSDPA 850/900/1900/2100 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM Standby, eSIM |
Display Details
| Display Type | IPS LCD |
| Diagonal Size | 6.78 inches |
| Display Width | 1080 px |
| Display Height | 2388 px |
| Aspect Ratio | 20:9 |
| Resolution | 1080x2388 |
| Pixel Density | ≃387ppi |
| Color Depth | 16M colors |
| Other Features | 120Hz refresh, 1000nits HBM, Gorilla Glass 5 |
Camera
| Rear Sensor Type | Sony LYTIA 600 50MP wide + 8MP ultrawide |
| Rear Sensor Model | 50MP + 8MP |
| Flash Type | LED |
| Rear Image Res | 50MP + 8MP |
| Rear Video Res | 4K / 1080p |
| Rear Video FPS | 4K@30fps, 1080p@30/60fps (gyro-EIS) |
| Rear Features | PDAF, OIS, HDR, panorama |
| Front Sensor Type | Wide |
| Front Sensor Model | 16MP |
| Front Image Res | 16MP |
| Front Video Res | 4K / 1080p |
| Front Video FPS | 4K@30fps, 1080p@30fps |
| Front Features | HDR |
Audio & Connectivity
| Speaker | Stereo speakers, Dolby Atmos, hi‑res audio |
| Radio | FM radio |
| Headphone Jack | No |
| Audio Codecs | MP3, AAC, WAV, FLAC |
| Video Codecs | MP4, H.264, H.265, VP8, VP9 |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE, aptxHD |
| USB Version | 2.0 |
| HDMI | No |
Sensors
| Sensors | Fingerprint (side), accelerometer, gyro, proximity, compass |








