Specifications
OS | Android 15, ColorOS 15 (China) / OxygenOS 15 (Global) |
RAM | 12 GB / 16 GB LPDDR5X |
Storage | 256 GB / 512 GB / 1 TB UFS 4.0 |
Display | 6.32 inches LTPO OLED, 1216 x 2640 pixels, 120 Hz |
CPU | Octa-core Qualcomm Snapdragon 8 Elite |
Battery | 6260 mAh, 80 W wired charging, 33 W PPS/18 W PD, 5 W reverse wired |
Memory Card | No card slot |
SIM Card | Dual SIM (Nano-SIM, dual standby, 5G+5G) |
Wi-Fi | Wi‑Fi 7 (802.11 a/b/g/n/ac/ax/be) |
USB | USB Type-C 2.0, OTG |
SoC Details
SoC | Qualcomm Snapdragon 8 Elite (3 nm) |
CPU Cores | 8 (2x4.32 GHz + 6x3.53 GHz) |
CPU Bits | 64-bit |
RAM Capacity | 12 / 16 GB |
RAM Type | LPDDR5X |
RAM Frequency | Not specified |
Instruction Set | ARMv9 |
RAM Channels | Dual-channel |
Process Tech | 3 nm |
Design
Colors | Cloud Ink Black, Morning Mist Gray, Powder Pink |
Width (mm) | 71.70 mm |
Height (mm) | 150.81 mm |
Thickness (mm) | 8.15 mm |
Weight (g) | 185 g |
Body Materials | Front/back glass (Crystal Shield), aluminum frame; IP65 |
Network
LTE | FDD & TDD LTE (17+ bands), 5G SA/NSA Sub‑6 (18+ bands) |
GSM | GSM 850/900/1800/1900 MHz |
W-CDMA | WCDMA 850/900/1700/1900/2100 MHz |
SIM
Number of SIMs | 2 |
SIM Features | Dual SIM dual standby; 5G+5G |
Display Details
Display Type | LTPO OLED, 1B colors, HDR10+/Dolby Vision |
Diagonal Size | 6.32 inches |
Display Width | 1216 pixels |
Display Height | 2640 pixels |
Aspect Ratio | 19.5:9 |
Resolution | 1216 x 2640 |
Pixel Density | 460 ppi |
Color Depth | 10-bit |
Other Features | 120 Hz adaptive refresh, 240 Hz touch, 1600 nits HBM, 4500 nits peak, 3840 Hz PWM |
Camera
Rear Sensor Type | Dual: wide + telephoto |
Rear Sensor Model | 50 MP Sony IMX906 wide (OIS), 50 MP telephoto (2x optical zoom, OIS) |
Flash Type | Dual LED dual-tone |
Rear Image Res | 50 MP + 50 MP |
Rear Video Res | 4K@60fps, 1080p@240fps |
Rear Video FPS | 30/60/240 fps |
Rear Features | PDAF, OIS, HDR, panorama, gyro-EIS, Dolby Vision video |
Front Sensor Type | Wide-angle |
Front Sensor Model | 16 MP |
Front Image Res | 16 MP |
Front Video Res | 1080p@30fps |
Front Video FPS | 30 fps |
Front Features | HDR, panorama |
Audio & Connectivity
Speaker | Stereo speakers, Dolby Atmos |
Radio | No FM radio |
Headphone Jack | No 3.5 mm jack |
Audio Codecs | MP3, AAC, FLAC, WAV, OGG |
Video Codecs | MP4, MKV, AVI, WEBM |
Bluetooth Version | 5.4 |
Bluetooth Features | A2DP, LE, aptX HD/Adaptive/Lossless, LHDC 5 |
USB Version | USB Type-C 2.0, OTG |
HDMI | No HDMI port |
Sensors
Sensors | In-display optical fingerprint, Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor, Colour temperature sensor, Infrared port, X-axis linear motor |