Specifications
| OS | Android 15, OxygenOS 15 |
| RAM | 8 GB / 12 GB LPDDR5X |
| Storage | 128 GB / 256 GB UFS 3.1 |
| Display | 6.77 inches AMOLED, 2392 x 1080 pixels, 120 Hz refresh, 1430 nits peak brightness |
| CPU | MediaTek Dimensity 8350 Apex (4 nm, octa-core up to 3.35 GHz) |
| Battery | 7100 mAh Li-Po, 80 W SuperVOOC wired charging |
| Memory Card | Hybrid microSDXC slot (shares SIM tray), up to 1 TB |
| SIM Card | Dual SIM (Nano + Nano/microSDXC), dual standby, 5G SA/NSA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| USB | USB Type-C 2.0, OTG |
SoC Details
| SoC | MediaTek Dimensity 8350 Apex |
| CPU Cores | 8 |
| CPU Bits | 64-bit ARMv8-A |
| RAM Capacity | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 4 nm |
Design
| Colors | Black Infinity, Marble Mist, Nexus Blue |
| Width (mm) | 76.0 mm |
| Height (mm) | 163.5 mm |
| Thickness (mm) | 8.2 mm |
| Weight (g) | 199 g |
| Body Materials | Glass front/back, plastic frame; IP65 splash resistance |
Network
| LTE | FDD & TDD LTE bands (many global bands supported) |
| GSM | GSM 850/900/1800/1900 MHz |
| W-CDMA | WCDMA bands 1/5/8 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby; 5G |
Display Details
| Display Type | AMOLED |
| Diagonal Size | 6.77 inches |
| Display Width | 2392 pixels |
| Display Height | 1080 pixels |
| Aspect Ratio | 20:9 |
| Resolution | 2392 x 1080 |
| Pixel Density | 388 ppi |
| Color Depth | 1 billion colors |
| Other Features | 120 Hz refresh, 300 Hz touch sampling, HDR10+, 1B colors |
Camera
| Rear Sensor Type | Dual: wide + ultrawide |
| Rear Sensor Model | 50 MP Sony LYT-600 (f/1.8, OIS) + 8 MP OmniVision OV08D10 (f/2.2) |
| Flash Type | LED flash |
| Rear Image Res | 50 MP + 8 MP |
| Rear Video Res | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Rear Video FPS | Up to 120 fps |
| Rear Features | PDAF, OIS, HDR, panorama |
| Front Sensor Type | Wide-angle |
| Front Sensor Model | 16 MP Sony IMX480 (f/2.4) |
| Front Image Res | 16 MP |
| Front Video Res | 1080p@30/60fps |
| Front Video FPS | Up to 60 fps |
| Front Features | HDR, face unlock |
Audio & Connectivity
| Speaker | Single bottom-firing speaker |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | AAC, WAV, MP3, FLAC |
| Video Codecs | MP4, 3GP, AVI, MKV, WEBM |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE, aptX HD, LHDC |
| USB Version | USB Type-C 2.0 |
| HDMI | No |
Sensors
| Sensors | In-display optical fingerprint, Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Compass, Infrared blaster, GPS (GPS, GLONASS, Galileo, BeiDou, QZSS), NFC |







