Specifications
| OS | Android 15 (ColorOS 15) |
| RAM | 12 GB / 16 GB LPDDR5X |
| Storage | 256 GB / 512 GB / 1 TB UFS 4.0 |
| Display | 8.12 inch internal LTPO OLED + 6.62 inch cover OLED, internal: 2248x2480 px, cover: 1140x2616 px, 120 Hz, 2100/2450 nits peak, Gorilla Ultra-Thin Glass, Dolby Vision, HDR10+ |
| CPU | Qualcomm Snapdragon 8 Elite octa-core |
| Battery | 5600 mAh, 80 W wired, 50 W wireless, reverse wired |
| Memory Card | No |
| SIM Card | Dual SIM (nano‑SIM + nano‑SIM or eSIM), dual stand‑by" |
| Wi-Fi | Wi‑Fi 802.11 a/b/g/n/ac/6/7 |
| USB | USB Type-C 3.1 Gen 2 (DisplayPort support), OTG |
SoC Details
| SoC | Qualcomm Snapdragon 8 Elite |
| CPU Cores | 8 |
| CPU Bits | 64 bit |
| RAM Capacity | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| RAM Frequency | 4266 MHz |
| Instruction Set | ARMv9-A |
| RAM Channels | Dual channel |
| Process Tech | 3 nm |
Design
| Colors | Cosmic Black, Misty White, Dusk Purple |
| Width (mm) | 74.42 mm (folded) |
| Height (mm) | 160.87 mm |
| Thickness (mm) | 4.21 mm (folded), 8.93 mm (folded thickness max) |
| Weight (g) | 229 g |
| Body Materials | Nanocrystal Glass (folded), Ultra-Thin Glass (internal), plastic front (unfolded), glass or eco‑leather back, aluminum frame with titanium hinge |
Network
| LTE | Bands 1,2,3,4,5,7,8,12,17,18,19,20,26,28,34,38,39,40,41,42,48,66 |
| GSM | 850/900/1800/1900 |
| W-CDMA | B1/B5/B8 |
SIM
| Number of SIMs | 2 (nano-SIM + nano-SIM/eSIM) |
| SIM Features | Dual standby, VoLTE, eSIM support (global) |
Display Details
| Display Type | LTPO OLED |
| Diagonal Size | 8.12 inch internal, 6.62 inch cover |
| Display Width | 2248 px (internal), 1140 px (cover) |
| Display Height | 2480 px (internal), 2616 px (cover) |
| Aspect Ratio | ≈1:1 internal, ≈20:9 cover |
| Resolution | 2248x2480 (internal); 1140x2616 (cover) |
| Pixel Density | 412 ppi (internal), 431 ppi (cover) |
| Color Depth | 10 bit (1B colors) |
| Other Features | Dolby Vision, HDR10+, LTPO 1–120 Hz, 2160 Hz PWM dimming |
Camera
| Rear Sensor Type | CMOS |
| Rear Sensor Model | 50 MP wide (Sony LYT-700) + 50 MP periscope telephoto (3x) + 8 MP ultrawide |
| Flash Type | Dual LED dual tone |
| Rear Image Res | 50 MP + 50 MP + 8 MP |
| Rear Video Res | 4K@30/60fps, 1080p@30/60/240fps |
| Rear Video FPS | 30,60,240 |
| Rear Features | OIS, PDAF, Hasselblad calibration, Dolby Vision video, HDR, panorama |
| Front Sensor Type | CMOS |
| Front Sensor Model | 8 MP (f/2.4) |
| Front Image Res | 8 MP |
| Front Video Res | 4K@30fps, 1080p@30fps |
| Front Video FPS | 30 |
| Front Features | HDR, panorama, gyro-EIS |
Audio & Connectivity
| Speaker | Quad stereo speakers with Dolby Atmos |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | MP3, WAV, AAC, eAAC+, FLAC |
| Video Codecs | MP4, MKV, H.264, H.265, WEBM |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE, aptX HD, LHDC 5 |
| USB Version | USB Type-C 3.1 Gen 2 |
Sensors
| Sensors | Side-mounted fingerprint, accelerometer, dual gyro, proximity, compass, color spectrum, infrared, hall |








