Specifications
| OS | Android 14, One UI 6.1 |
| RAM | 6 GB / 8 GB LPDDR4X |
| Storage | 128 GB / 256 GB UFS 2.2 |
| Display | 6.6 PLS LCD 120 Hz, 1080x2408 pixels |
| CPU | Octa-core Exynos 1330 (2x2.4 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) |
| Battery | 5000 mAh, 25 W wired |
| Memory Card | microSDXC (shared SIM slot) |
| SIM Card | Nano-SIM or Dual SIM (Hybrid) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | USB Type-C 2.0, OTG |
SoC Details
| SoC | Exynos 1330 (5 nm) |
| CPU Cores | 8 (2xCortex-A78 + 6xCortex-A55) |
| CPU Bits | 64-bit |
| RAM Capacity | 6 GB / 8 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | 2133 MHz |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 5 nm |
Design
| Colors | Blue, Silver, Dark Blue |
| Width (mm) | 77.4 mm |
| Height (mm) | 166.8 mm |
| Thickness (mm) | 9.4 mm |
| Weight (g) | 206 g |
| Body Materials | Glass front, plastic back, plastic frame |
Network
| LTE | Yes (4G LTE, CA) |
| GSM | GSM 850 / 900 / 1800 / 1900 |
| W-CDMA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
SIM
| Number of SIMs | 2 |
| SIM Features | Hybrid Dual SIM, Dual Standby |
Display Details
| Display Type | PLS LCD |
| Diagonal Size | 6.6 inches |
| Display Width | 1080 px |
| Display Height | 2408 px |
| Aspect Ratio | 20:9 |
| Resolution | 1080x2408 pixels |
| Pixel Density | 400 ppi |
| Color Depth | 16M colors |
| Other Features | 120 Hz refresh rate, Corning Gorilla Glass 5 |
Camera
| Rear Sensor Type | 50 MP wide + 2 MP macro + 2 MP depth |
| Rear Sensor Model | 50MP + 2MP + 2MP |
| Flash Type | LED flash |
| Rear Image Res | 50 MP + 2 MP + 2 MP |
| Rear Video Res | 1080p |
| Rear Video FPS | 1080p@30fps |
| Rear Features | PDAF, HDR, panorama |
| Front Sensor Type | Wide |
| Front Sensor Model | 13 MP |
| Front Image Res | 13 MP |
| Front Video Res | 1080p |
| Front Video FPS | 1080p@30fps |
| Front Features | HDR |
Audio & Connectivity
| Speaker | Mono speaker |
| Radio | No |
| Headphone Jack | Yes, 3.5 mm |
| Audio Codecs | MP3, AAC, WAV, FLAC, OGG |
| Video Codecs | MP4, H.264, H.265, VP8, VP9 |
| Bluetooth Version | 5.2 |
| Bluetooth Features | A2DP, LE |
| USB Version | 2.0 |
| HDMI | No |
Sensors
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity |






