Specifications
| OS | Android 15 |
| RAM | 12 GB, 16 GB LPDDR5X |
| Storage | 256 GB, 512 GB, 1 TB UFS 4.0 |
| Display | 6.8 in Dynamic AMOLED 2X 1440 x 3088 pixels 120 Hz |
| CPU | Exynos 2400 (Global) / Snapdragon 8 Gen 3 (US) |
| Battery | 5000 mAh, 45 W wired fast charging, wireless charging supported |
| Memory Card | No microSD support |
| SIM Card | Dual Nano-SIM (no hybrid slot) |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax/ay), dual-band |
| USB | USB Type-C 3.2 |
SoC Details
| SoC | Exynos 2400 / Snapdragon 8 Gen 3 |
| CPU Cores | Octa-core |
| CPU Bits | 64 bit |
| RAM Capacity | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| RAM Frequency | 6400 MHz |
| Instruction Set | ARMv8.4-A |
| RAM Channels | Dual-channel |
| Process Tech | 4 nm |
Design
| Colors | Phantom Black, Phantom Silver, Phantom Green, Phantom Red |
| Width (mm) | 78.1 mm |
| Height (mm) | 163.4 mm |
| Thickness (mm) | 8.9 mm |
| Weight (g) | 234 g |
| Body Materials | Glass front (Gorilla Glass Victus 3), glass back, aluminum frame |
Network
| LTE | Supported |
| GSM | Supported |
| W-CDMA | Supported |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby (DSDS), 5G support |
Display Details
| Display Type | Dynamic AMOLED 2X |
| Diagonal Size | 6.8 in |
| Display Width | 1440 |
| Display Height | 3088 |
| Aspect Ratio | 19.5:9 |
| Resolution | 1440 x 3088 pixels |
| Pixel Density | 501 ppi |
| Color Depth | 10-bit |
| Other Features | 120 Hz refresh rate, HDR10+, Always On Display |
Camera
| Rear Sensor Type | 200 MP wide + 12 MP ultra-wide + two 10 MP telephoto lenses |
| Rear Sensor Model | Samsung ISOCELL HP1 (200 MP main) |
| Flash Type | LED flash |
| Rear Image Res | 200 MP + 12 MP + 10 MP + 10 MP |
| Rear Video Res | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps |
| Rear Video FPS | 8K@30, 4K@30/60, 1080p@30/60/120 |
| Rear Features | OIS, gyro-EIS, HDR10+, panorama, night mode, Super Resolution |
| Front Sensor Type | 12 MP wide |
| Front Sensor Model | ISOCELL 3P9 or ISOCELL 3P10 (speculative) |
| Front Image Res | 12 MP |
| Front Video Res | 4K@30fps, 1080p@30fps |
| Front Video FPS | 4K@30, 1080p@30 |
| Front Features | HDR, Night mode, Portrait mode |
Audio & Connectivity
| Speaker | Stereo speakers with Dolby Atmos |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | MP3, AAC, FLAC, WAV, OGG, AMR, MIDI |
| Video Codecs | MP4, MKV, 3GP, AVI, WebM, H.264, H.265/HEVC |
| Bluetooth Version | Bluetooth 5.3 |
| Bluetooth Features | LE, A2DP, aptX HD, aptX Adaptive |
| USB Version | USB Type-C 3.2 |
Sensors
| Sensors | Ultrasonic fingerprint (under display), accelerometer, gyro, proximity, compass, barometer |






