Specifications
OS | Android 13 (Go edition), HiOS 13 |
RAM | 2 GB, 3 GB, 4 GB (with up to 4 GB virtual RAM) |
Storage | 64 GB, 128 GB (eMMC 5.1) |
Display | 6.6 in IPS LCD HD+ 720 x 1612 pixels 90 Hz |
CPU | Unisoc T606 Octa-Core (2×1.6 GHz Cortex-A75 + 6×1.6 GHz Cortex-A55) |
Battery | 5000 mAh Li-Polymer 10 W charge |
Memory Card | microSDXC (dedicated slot) |
SIM Card | Dual Nano-SIM |
Wi-Fi | Wi-Fi 4 (802.11 a/b/g/n) |
USB | USB Type-C OTG |
SoC Details
SoC | Unisoc T606 |
CPU Cores | 8 |
CPU Bits | 64 bit |
RAM Capacity | 2/3/4 GB |
RAM Type | LPDDR4X |
RAM Frequency | 1600 MHz |
Instruction Set | ARMv8-A |
RAM Channels | Dual-channel |
Process Tech | 12 nm |
Design
Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black |
Width (mm) | 75.6 mm |
Height (mm) | 163.7 mm |
Thickness (mm) | 8.6 mm |
Weight (g) | 192 g |
Body Materials | Glass front, Plastic frame and back |
Network
LTE | Yes (multiple bands) |
GSM | Yes |
W-CDMA | Yes (HSPA) |
SIM
Number of SIMs | 2 |
SIM Features | Dual SIM dual standby |
Display Details
Display Type | IPS LCD |
Diagonal Size | 6.6 in |
Display Width | 720 |
Display Height | 1612 |
Aspect Ratio | 20:9 |
Resolution | 720 x 1612 pixels |
Pixel Density | 267 ppi |
Color Depth | 24 bit / 16777216 colors |
Other Features | Capacitive mult-touch, Panda glass protection |
Camera
Rear Sensor Type | Wide-angle 13 MP + 0.08 MP depth |
Rear Sensor Model | CMOS (complementary metal-oxide semiconductor) |
Flash Type | Dual LED Flash |
Rear Image Res | 13 MP + 0.08 MP |
Rear Video Res | 1080p@30fps |
Rear Video FPS | 30 fps |
Rear Features | HDR, Dual-LED flash, Autofocus |
Front Sensor Type | 8 MP front |
Front Sensor Model | CMOS (complementary metal-oxide semiconductor) |
Front Image Res | 8 MP |
Front Video Res | 1080p@30fps |
Front Video FPS | 30 fps |
Front Features | Dual-LED flash |
Audio & Connectivity
Speaker | Dual DTS stereo speakers |
Radio | FM radio |
Headphone Jack | Yes (3.5 mm) |
Audio Codecs | AAC, AAC+, AMR, MID, WAV, eAAC+ |
Video Codecs | H.263, H.264, MPEG4 |
Bluetooth Version | 5.0 |
Bluetooth Features | A2DP (Advanced Audio Distribution Profile), LE (Low Energy) |
USB Version | USB Type-C 2.0 |
Sensors
Sensors | Side-mounted Fingerprint, Accelerometer, Proximity, Ambient Light |