Specifications
| OS | Android 14 |
| RAM | 4 GB |
| Storage | 64 GB |
| Display | 6.74 in LCD HD+ 720 x 1600 pixels 90 Hz |
| CPU | Unisoc T612 Octa-Core (2 x 1.8 GHz + 6 x 1.8 GHz) |
| Battery | 6000 mAh Li-Ion 15 W fast charge |
| Memory Card | microSD up to 1 TB |
| SIM Card | Dual Nano-SIM |
| Wi-Fi | 802.11 a/b/g/n/ac dual-band |
| USB | USB Type-C OTG |
SoC Details
| SoC | Unisoc T612 |
| CPU Cores | 8 |
| CPU Bits | 64 bit |
| RAM Capacity | 4 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | 1866 MHz |
| Instruction Set | ARMv8.2-A |
| RAM Channels | Double channel |
| Process Tech | 12 nm |
Design
| Colors | Crystal Purple, Jade Green |
| Width (mm) | 76.95 mm |
| Height (mm) | 167.30 mm |
| Thickness (mm) | 8.19 mm |
| Weight (g) | 202 g |
| Body Materials | Crystalline matte back, plastic frame |
Network
| LTE | Yes (B1/B3/B5/B8/B40) |
| GSM | Yes (2G) |
| W-CDMA | Yes (B1/B5/B8) |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM dual standby |
Display Details
| Display Type | LCD |
| Diagonal Size | 6.74 in |
| Display Width | 720 |
| Display Height | 1600 |
| Aspect Ratio | 20:9 |
| Resolution | 720 x 1600 pixels |
| Pixel Density | 260 ppi |
| Color Depth | 8-bit colors |
| Other Features | Capacitive,Multi-touch |
Camera
| Rear Sensor Type | Wide-angle (13 MP) + QVGA |
| Rear Sensor Model | CMOS (complementary metal-oxide semiconductor) |
| Flash Type | LED |
| Rear Image Res | 13 MP + QVGA |
| Rear Video Res | 1080p |
| Rear Video FPS | 30 fps |
| Rear Features | Night, Portrait, Panorama, Slow Motion, Time-Lapse |
| Front Sensor Type | Wide-angle (5 MP) |
| Front Sensor Model | CMOS (complementary metal-oxide semiconductor) |
| Front Image Res | 5 MP |
| Front Video Res | 1080p |
| Front Video FPS | 30 fps |
| Front Features | Face Unlock, Night Mode |
Audio & Connectivity
| Speaker | Mono speaker |
| Radio | FM radio |
| Headphone Jack | Yes |
| Audio Codecs | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Codecs | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Bluetooth Version | 5.2 |
| Bluetooth Features | A2DP, LE |
| USB Version | USB 2.0 |
| HDMI | No |
Sensors
| Sensors | Accelerometer, Ambient Light, Proximity |








