Specifications
| OS | Android 15, One UI 7 |
| RAM | 6 GB LPDDR5 |
| Storage | 128 GB UFS 2.2 (expandable via microSD up to 2 TB) |
| Display | 6.7 in Super AMOLED 1080 x 2340 pixels 120 Hz |
| CPU | Exynos 1380 Octa-Core (4×2.4 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) |
| Battery | 5000 mAh Li-Ion 25 W fast charge |
| Memory Card | microSDXC (shared SIM slot) |
| SIM Card | Single Nano-SIM + microSD |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/6) dual-band |
| USB | USB Type-C OTG |
SoC Details
| SoC | Exynos 1380 |
| CPU Cores | 8 |
| CPU Bits | 64 bit |
| RAM Capacity | 6 GB |
| RAM Type | LPDDR5 |
| RAM Frequency | 2133 MHz |
| Instruction Set | Samsung Exynos 1380 (S5E8835) |
| RAM Channels | Double channel |
| Process Tech | 5 nm |
Design
| Colors | Black, Light Green |
| Width (mm) | 77.9 mm |
| Height (mm) | 162.6 mm |
| Thickness (mm) | 7.7 mm |
| Weight (g) | 197 g |
| Body Materials | Glass front (Gorilla Glass 5), Plastic frame, Plastic back |
Network
| LTE | Yes (multiple bands) |
| GSM | Yes |
| W-CDMA | Yes |
SIM
| Number of SIMs | 1 |
| SIM Features | Single SIM with hybrid slot |
Display Details
| Display Type | Super AMOLED |
| Diagonal Size | 6.7 in |
| Display Width | 1080 |
| Display Height | 2340 |
| Aspect Ratio | 19.5:9 |
| Resolution | 1080 x 2340 pixels |
| Pixel Density | 390 ppi |
| Color Depth | 24 bit |
| Other Features | 120 Hz refresh, 1000 nits peak brightness |
Camera
| Rear Sensor Type | Wide-angle 12 MP (f/1.8, OIS) + Ultra-wide 8 MP + Macro 2 MP |
| Rear Sensor Model | CMOS BSI (backside illumination) |
| Flash Type | LED |
| Rear Image Res | 12 MP + 8 MP + 2 MP |
| Rear Video Res | 4K@30fps, 1080p@30/60fps, 720p@480fps |
| Rear Video FPS | 4K@30fps, 1080p@30/60fps, 720p@480fps |
| Rear Features | OIS, LED flash, HDR, Panorama |
| Front Sensor Type | Wide-angle 13 MP |
| Front Sensor Model | CMOS BSI (backside illumination) |
| Front Image Res | 13 MP |
| Front Video Res | 4K@30fps, 1080p@30fps |
| Front Video FPS | 4K@30fps, 1080p@30fps |
| Front Features | Face unlock, Face detection |
Audio & Connectivity
| Speaker | Stereo speakers |
| Radio | No |
| Headphone Jack | Yes |
| Audio Codecs | MP3, M4A, MP4, 3GP, 3GA, OGG, OGA, AAC, FLAC |
| Video Codecs | AVI, MKV, MP4, M4V, 3GP, 3G2, FLV, WEBM |
| Bluetooth Version | 5.3 |
| Bluetooth Features | LE, A2DP |
| USB Version | USB Type-C 2.0 |
| HDMI | No |
Sensors
| Sensors | Fingerprint (side-mounted), Accelerometer, Gyroscope, Compass, Proximity, NFC |






