Specifications
OS | Android 4.2 Jelly Bean |
RAM | 2 GB, 666 MHz |
Storage | 16 GB |
Display | 5 in, IPS, 1176 x 2160 pixels, 24 bit |
CPU | 4x 1.2 GHz ARM Cortex-A7, Cores 4 |
Battery | 2330 mAh, Li-Ion |
Memory Card | microSD, microSDHC, microSDXC |
Wi-Fi | b, g, n |
USB | 2.0, USB Type-C |
SoC Details
SoC | MediaTek MT8125 |
CPU Cores | 4 |
CPU Bits | 32 bit |
RAM Capacity | 2 GB (gigabytes) |
RAM Type | LPDDR2/LPDDR3 |
RAM Frequency | 666 MHz (megahertz) |
Instruction Set | ARMv7 |
RAM Channels | Single channel |
Process Tech | 28 nm (nanometers) |
Design
Colors | Black |
Width (mm) | 69 mm (millimeters)6.9 cm (centimeters)0.226 ft (feet)2.717 in (inches) |
Height (mm) | 145.7 mm (millimeters)14.57 cm (centimeters)0.478 ft (feet)5.736 in (inches) |
Thickness (mm) | 8.9 mm (millimeters)0.89 cm (centimeters)0.029 ft (feet)0.35 in (inches) |
Weight (g) | 410 g (grams)0.9 lbs (pounds)14.46 oz (ounces) |
Network
SIM
Display Details
Display Type | IPS |
Diagonal Size | 5 in (inches)127 mm (millimeters)12.7 cm (centimeters) |
Display Width | 2.39 in (inches)60.73 mm (millimeters)6.07 cm (centimeters) |
Display Height | 4.39 in (inches)111.54 mm (millimeters)11.15 cm (centimeters) |
Aspect Ratio | 1.837:1 |
Resolution | 1176 x 2160 pixels |
Pixel Density | 492 ppi (pixels per inch)193 ppcm (pixels per centimeter) |
Color Depth | 24 bit16777216 colors |
Other Features | CapacitiveMulti-touchScratch resistant |
Camera
Flash Type | LED |
Rear Image Res | 2592 x 2448 pixels6.35 MP (megapixels) |
Rear Video Res | 1920 x 1080 pixels2.07 MP (megapixels) |
Rear Video FPS | 30 fps (frames per second) |
Rear Features | AutofocusContinuous shootingDigital zoomDigital image stabilizationGeotaggingPanoramaHDRTouch focusFace detectionWhite balance settingsISO settingsExposure compensationScene mode |
Front Image Res | 1792 x 1344 pixels2.41 MP (megapixels) |
Front Video Res | 1280 x 480 pixels0.61 MP (megapixels) |
Front Video FPS | 30 fps (frames per second) |
Audio & Connectivity
Speaker | LoudspeakerEarpiece |
Radio | No |
Headphone Jack | Yes |
Audio Codecs | AAC (Advanced Audio Coding)AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga)aptX / apt-XeAAC+ / aacPlus v2 / HE-AAC v2FLAC (Free Lossless Audio Codec, .flac)M4A (MPEG-4 Audio, .m4a)MIDIMP3 (MPEG-2 Audio Layer II, .mp3)OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus)WMA (Windows Media Audio, .wma)WAV (Waveform Audio File Format, .wav, .wave) |
Video Codecs | H.263H.264 / MPEG-4 Part 10 / AVC videoMPEG-4Xvid |
Bluetooth Version | 4.2 |
Bluetooth Features | A2DP (Advanced Audio Distribution Profile)AVRCP (Audio/Visual Remote Control Profile)DUN (Dial-Up Networking Profile)EDR (Enhanced Data Rate)HDP (Health Device Profile)HFP (Hands-Free Profile)HID (Human Interface Profile)HSP (Headset Profile)PAN (Personal Area Networking Profile)PBAP/PAB (Phone Book Access Profile)SPP (Serial Port Protocol) |
USB Version | 2.0 |
HDMI | Micro USB to HDMI MHL adapter |
Sensors
Sensors | ProximityLightAccelerometer |