Specifications
| OS | Android 4.2.2 Jelly Bean |
| RAM | 3 GB, 933 MHz |
| Storage | 8 GB, 16 GB |
| Display | 5 in, TFT, 1176 x 2160 pixels, 24 bit |
| CPU | 2x 1.3 GHz ARM Cortex-A7, Cores 2 |
| Battery | 2600 mAh, Li-Polymer |
| Memory Card | microSD, microSDHC, microSDXC |
| Wi-Fi | b, g, n |
| USB | 2.0, USB Type-C |
SoC Details
| SoC | MediaTek MT8111 |
| CPU Cores | 2 |
| CPU Bits | 32 bit |
| RAM Capacity | 3 GB (gigabytes) |
| RAM Type | LPDDR4 |
| RAM Frequency | 933 MHz (megahertz) |
| Instruction Set | ARMv7 |
| RAM Channels | Single channel |
| Process Tech | 28 nm (nanometers) |
Design
| Colors | Gray, Red |
| Width (mm) | 70.5 mm (millimeters)7.05 cm (centimeters)0.231 ft (feet)2.776 in (inches) |
| Height (mm) | 121.9 mm (millimeters)12.19 cm (centimeters)0.4 ft (feet)4.799 in (inches) |
| Thickness (mm) | 6.9 mm (millimeters)0.69 cm (centimeters)0.023 ft (feet)0.272 in (inches) |
| Weight (g) | 311 g (grams)0.69 lbs (pounds)11 oz (ounces) |
Network
SIM
Display Details
| Display Type | TFT |
| Diagonal Size | 5 in (inches)127 mm (millimeters)12.7 cm (centimeters) |
| Display Width | 2.39 in (inches)60.73 mm (millimeters)6.07 cm (centimeters) |
| Display Height | 4.39 in (inches)111.54 mm (millimeters)11.15 cm (centimeters) |
| Aspect Ratio | 1.837:1 |
| Resolution | 1176 x 2160 pixels |
| Pixel Density | 492 ppi (pixels per inch)193 ppcm (pixels per centimeter) |
| Color Depth | 24 bit16777216 colors |
| Other Features | CapacitiveMulti-touchScratch resistant |
Camera
| Flash Type | LED |
| Rear Image Res | 640 x 3456 pixels2.21 MP (megapixels) |
| Rear Video Res | 640 x 480 pixels0.31 MP (megapixels) |
| Rear Video FPS | 30 fps (frames per second) |
| Rear Features | AutofocusContinuous shootingDigital zoomDigital image stabilizationGeotaggingPanoramaHDRTouch focusFace detectionWhite balance settingsISO settingsExposure compensationSelf-timerScene modePhase detection autofocus (PDAF) |
| Front Image Res | 2560 x 1920 pixels4.92 MP (megapixels) |
Audio & Connectivity
| Speaker | LoudspeakerEarpiece |
| Radio | No |
| Headphone Jack | Yes |
| Audio Codecs | AAC (Advanced Audio Coding)AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga)eAAC+ / aacPlus v2 / HE-AAC v2MIDIMP3 (MPEG-2 Audio Layer II, .mp3)OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus)WMA (Windows Media Audio, .wma)WAV (Waveform Audio File Format, .wav, .wave) |
| Video Codecs | H.263H.264 / MPEG-4 Part 10 / AVC videoMPEG-4 |
| Bluetooth Version | 4.1 |
| Bluetooth Features | A2DP (Advanced Audio Distribution Profile) |
| USB Version | 2.0 |
Sensors
| Sensors | ProximityLightAccelerometer |






