Specifications
| OS | iPadOS 15 |
| RAM | 2 GB, 3 GB, 700 MHz |
| Storage | 64 GB, 256 GB |
| Display | 5.5 in, IPS, 720 x 1520 pixels, 24 bit |
| CPU | 2650 MHz, Cores: 6 |
| Battery | 3000 mAh, Li-Polymer |
| Memory Card | microSD, microSDHC, microSDXC |
| Wi-Fi | a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot |
| USB | 2.0, Micro USB |
SoC Details
| SoC | Apple A13 Bionic APL1W85 |
| CPU Cores | 6 |
| CPU Bits | 64 bit |
| RAM Capacity | 2 GB (gigabytes)3 GB (gigabytes) |
| RAM Type | LPDDR3 |
| RAM Frequency | 700 MHz (megahertz) |
| Instruction Set | ARMv8-A |
| RAM Channels | Single channel |
| Process Tech | 7 nm (nanometers) |
Design
| Colors | Space-Gray Silver |
| Width (mm) | 76.3 mm (millimeters)7.63 cm (centimeters)0.25 ft (feet)3.004 in (inches) |
| Height (mm) | 174.1 mm (millimeters)17.41 cm (centimeters)0.571 ft (feet)6.854 in (inches) |
| Thickness (mm) | 8.15 mm (millimeters)0.815 cm (centimeters)0.027 ft (feet)0.321 in (inches) |
| Weight (g) | 494 g (grams)1.09 lbs (pounds)17.43 oz (ounces) |
| Body Materials | 100% recycled aluminum |
Network
SIM
Display Details
| Display Type | IPS |
| Diagonal Size | 5.5 in (inches)139.7 mm (millimeters)13.97 cm (centimeters) |
| Display Width | 2.35 in (inches)59.8 mm (millimeters)5.98 cm (centimeters) |
| Display Height | 4.97 in (inches)126.25 mm (millimeters)12.63 cm (centimeters) |
| Aspect Ratio | 2.111:1 |
| Resolution | 720 x 1520 pixels |
| Pixel Density | 306 ppi (pixels per inch)120 ppcm (pixels per centimeter) |
| Color Depth | 24 bit16777216 colors |
| Other Features | CapacitiveMulti-touch |
Camera
| Rear Sensor Type | CMOS BSI (backside illumination) |
| Flash Type | Dual LED |
| Rear Image Res | 3264 x 3120 pixels10.18 MP (megapixels) |
| Rear Video Res | 1920 x 1080 pixels2.07 MP (megapixels) |
| Rear Video FPS | 30 fps (frames per second) |
| Rear Features | AutofocusContinuous shootingDigital zoomDigital image stabilizationGeotaggingPanoramaHDRTouch focusFace detectionWhite balance settingsISO settingsExposure compensationSelf-timerScene modeMacro mode |
| Front Sensor Type | CMOS BSI (backside illumination) |
| Front Image Res | 2592 x 1944 pixels5.04 MP (megapixels) |
| Front Video Res | 1280 x 1080 pixels1.38 MP (megapixels) |
| Front Video FPS | 30 fps (frames per second) |
Audio & Connectivity
| Speaker | LoudspeakerEarpiece |
| Radio | No |
| Headphone Jack | Yes |
| Audio Codecs | AAC (Advanced Audio Coding)AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga)eAAC+ / aacPlus v2 / HE-AAC v2FLAC (Free Lossless Audio Codec, .flac)MIDIMP3 (MPEG-2 Audio Layer II, .mp3)OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus)WMA (Windows Media Audio, .wma)WAV (Waveform Audio File Format, .wav, .wave) |
| Video Codecs | 3GPP (3rd Generation Partnership Project, .3gp)H.263H.264 / MPEG-4 Part 10 / AVC videoH.265 / MPEG-H Part 2 / HEVCQuickTime (.mov, .qt)MPEG-4 |
| Bluetooth Version | 4.2 |
| Bluetooth Features | A2DP (Advanced Audio Distribution Profile) |
| USB Version | 2.0 |
Sensors
| Sensors | ProximityLightAccelerometerCompassFingerprint |







