Specifications
| OS | iOS 19 |
| RAM | 8 GB |
| Storage | 256 GB, 512 GB, 1 TB, 2 TB |
| Display | 6.3 in Super Retina XDR OLED, 120Hz |
| CPU | Apple A19 Pro |
| Battery | All-day battery life |
| Memory Card | No |
| SIM Card | Dual SIM (nano-SIM and eSIM) |
| Wi-Fi | Wi-Fi 6E |
| USB | USB Type-C |
SoC Details
| SoC | Apple A19 Pro |
| CPU Cores | Hexa-core |
| CPU Bits | 64 bit |
| RAM Capacity | 8 GB |
| RAM Type | LPDDR4X |
| RAM Frequency | 2133 MHz |
| Instruction Set | ARMv8-A |
| RAM Channels | Dual-channel |
| Process Tech | 5 nm |
Design
| Colors | Black, Lavender, Mist Blue, Sage, White |
| Width (mm) | 71.9 mm |
| Height (mm) | 150.0 mm |
| Thickness (mm) | 8.75 mm |
| Weight (g) | 204 g |
| Body Materials | Aluminum frame, Ceramic Shield front and back |
Network
| LTE | Supported (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66) |
| GSM | GSM 850 / 900 / 1800 / 1900 |
| W-CDMA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual SIM (nano-SIM and eSIM) |
Display Details
| Display Type | OLED |
| Diagonal Size | 6.3 in |
| Display Width | 2622 |
| Display Height | 1206 |
| Aspect Ratio | 19.5:9 |
| Resolution | 2622 x 1206 pixels |
| Pixel Density | 460 ppi |
| Color Depth | 16M colors |
| Other Features | HDR10, Dolby Vision, True Tone, Wide color (P3), Haptic Touch |
Camera
| Rear Sensor Type | Dual 48 MP |
| Rear Sensor Model | Sony IMX586 |
| Flash Type | LED flash |
| Rear Image Res | 48 MP + 48 MP |
| Rear Video Res | 4K@60fps |
| Rear Video FPS | 4K@60fps |
| Rear Features | Dual Fusion HDR, Smart HDR 5, Deep Fusion, Night mode, Portrait mode |
| Front Sensor Type | 12 MP |
| Front Sensor Model | Sony IMX616 |
| Front Image Res | 12 MP |
| Front Video Res | 1080p@30fps |
| Front Video FPS | 1080p@30fps |
| Front Features | Center Stage, Deep Fusion, Smart HDR 5, Night mode |
Audio & Connectivity
| Speaker | Stereo speakers |
| Radio | No |
| Headphone Jack | No |
| Audio Codecs | MP3, AAC, ALAC, FLAC, WAV, AIFF |
| Video Codecs | MP4, MOV, M4V, HEVC |
| Bluetooth Version | 5.3 |
| Bluetooth Features | LE, A2DP, aptX |
| USB Version | USB Type-C |
Sensors
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |







