Specifications
| OS | Android 15, ColorOS 15 |
| RAM | 12GB/16GB LPDDR5X |
| Storage | 256GB/512GB/1TB UFS 4.0 |
| Display | 6.32 inches AMOLED, 1216 x 2640 pixels, 120Hz, 460 ppi, 1600 nits peak brightness |
| CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| Battery | 5700 mAh Si/C Li-Ion, 80W wired charging, 50W wireless charging |
| Memory Card | No expandable storage |
| SIM Card | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
SoC Details
| SoC | MediaTek Dimensity 9400+ |
| CPU Cores | 8 cores (1+3+4 configuration) |
| CPU Bits | 64-bit |
| RAM Capacity | 12GB/16GB |
| RAM Type | LPDDR5X |
| RAM Frequency | 8533 MHz |
| Instruction Set | ARMv9-A |
| RAM Channels | Quad-channel |
| Process Tech | 3nm TSMC |
Design
| Colors | Black, White, Blue, Silver |
| Width (mm) | 71.8 mm |
| Height (mm) | 150.6 mm |
| Thickness (mm) | 7.7 mm |
| Weight (g) | 179 g |
| Body Materials | Glass front, glass back, aluminum frame |
Network
| LTE | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| GSM | 850 / 900 / 1800 / 1900 |
| W-CDMA | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
SIM
| Number of SIMs | 2 |
| SIM Features | Dual Nano-SIM, 5G SA/NSA |
Display Details
| Display Type | AMOLED, 1B colors, 120Hz refresh rate, 2160Hz PWM dimming |
| Diagonal Size | 6.32 inches |
| Display Width | 1216 pixels |
| Display Height | 2640 pixels |
| Aspect Ratio | 19.5:9 |
| Resolution | 1216 x 2640 pixels |
| Pixel Density | 460 ppi |
| Color Depth | 1 billion colors |
| Other Features | Dolby Vision, HDR Vivid, HDR10+, 800 nits typical brightness, 1600 nits peak brightness, Ultra HDR image support |
Camera
| Rear Sensor Type | Triple camera system |
| Rear Sensor Model | 50MP main + 50MP telephoto + 50MP ultrawide |
| Flash Type | LED flash |
| Rear Image Res | 50MP (main), 50MP (telephoto), 50MP (ultrawide) |
| Rear Video Res | 4K@30/60fps, 1080p@30/60/240fps |
| Rear Video FPS | 30/60fps (4K), 240fps (1080p) |
| Rear Features | Color spectrum sensor, Hasselblad Color Calibration, OIS, 3.5x optical zoom, multi-directional PDAF, HDR, panorama, 10-bit video, Dolby Vision |
| Front Sensor Type | Single front camera |
| Front Sensor Model | 32MP |
| Front Image Res | 32MP |
| Front Video Res | 4K@30/60fps, 1080p@30/60fps |
| Front Video FPS | 30/60fps |
| Front Features | Autofocus, Panorama, HDR, gyro-EIS |
Audio & Connectivity
| Speaker | Stereo speakers |
| Radio | No FM radio |
| Headphone Jack | No 3.5mm jack |
| Audio Codecs | AAC, MP3, OGG, WMA, FLAC, APE, AMR, AWB, MIDI, aptX HD, LHDC 5 |
| Video Codecs | H.264, H.265/HEVC, VP8, VP9, AV1, Dolby Vision |
| Bluetooth Version | 5.4 |
| Bluetooth Features | A2DP, LE, aptX HD, LHDC 5 |
| USB Version | USB Type-C 2.0 |
| HDMI | Not supported |
Sensors
| Sensors | Fingerprint (under display, optical), accelerometer, gyroscope, proximity, compass, ambient light sensor |








