Specifications
OS | Android 10 Go edition |
RAM | 2 GB, 933 MHz |
Storage | 32 GB |
Display | 10.1 in, IPS, 1920 x 1200 pixels, 24 bit |
CPU | 4x 1.5 GHz ARM Cortex-A53, Cores: 4 |
Battery | 6000 mAh, Li-Polymer |
Memory Card | microSD, microSDHC, microSDXC |
Wi-Fi | a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot |
USB | 2.0, Micro USB |
SoC Details
SoC | MediaTek MT8167A |
CPU Cores | 4 |
CPU Bits | 64 bit |
RAM Capacity | 2 GB (gigabytes) |
RAM Type | LPDDR3 |
RAM Frequency | 933 MHz (megahertz) |
Instruction Set | ARMv8-A |
RAM Channels | Single channel |
Process Tech | 28 nm (nanometers) |
Design
Colors | Blue Green |
Thickness (mm) | 9.8 mm (millimeters)0.98 cm (centimeters)0.032 ft (feet)0.386 in (inches) |
Weight (g) | 595 g (grams)1.31 lbs (pounds)20.99 oz (ounces) |
Body Materials | Plastic Metal TPU |
Network
SIM
Display Details
Display Type | IPS |
Diagonal Size | 10.1 in (inches)256.54 mm (millimeters)25.65 cm (centimeters) |
Display Width | 8.56 in (inches)217.55 mm (millimeters)21.75 cm (centimeters) |
Display Height | 5.35 in (inches)135.97 mm (millimeters)13.6 cm (centimeters) |
Aspect Ratio | 1.6:116:10 |
Resolution | 1920 x 1200 pixels |
Pixel Density | 224 ppi (pixels per inch)88 ppcm (pixels per centimeter) |
Color Depth | 24 bit16777216 colors |
Other Features | CapacitiveMulti-touch |
Camera
Rear Sensor Type | CMOS (complementary metal-oxide semiconductor) |
Rear Image Res | 2624 x 1968 pixels5.16 MP (megapixels) |
Rear Video Res | 1920 x 1080 pixels2.07 MP (megapixels) |
Rear Video FPS | 30 fps (frames per second) |
Rear Features | AutofocusContinuous shootingDigital zoomHDRTouch focusFace detectionExposure compensationSelf-timerScene mode |
Front Image Res | 1600 x 1200 pixels1.92 MP (megapixels) |
Front Video Res | 1280 x 720 pixels0.92 MP (megapixels) |
Front Video FPS | 30 fps (frames per second) |
Audio & Connectivity
Speaker | Loud speaker Earpiece Stereo speakers |
Radio | No |
Headphone Jack | Yes |
Audio Codecs | AAC (Advanced Audio Coding)AAC+ / aacPlus / HE-AAC v1AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga)AMR-WB (Adaptive Multi-Rate Wideband, .awb)eAAC+ / aacPlus v2 / HE-AAC v2MIDIMP3 (MPEG-2 Audio Layer II, .mp3)OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus)WMA (Windows Media Audio, .wma)WAV (Waveform Audio File Format, .wav, .wave) |
Video Codecs | 3GPP (3rd Generation Partnership Project, .3gp)AVI (Audio Video Interleaved, .avi)H.263H.264 / MPEG-4 Part 10 / AVC video |
Bluetooth Version | 4.1 |
Bluetooth Features | A2DP (Advanced Audio Distribution Profile) |
USB Version | 2.0 |
Sensors
Sensors | Accelerometer |