Specifications
OS | Android 4.2.1 Jelly Bean |
RAM | 1 GB, 533 MHz |
Storage | 16 GB |
Display | 4 in, IPS, 1176 x 2160 pixels, 24 bit |
CPU | Intel Clover Trail+, 1600 MHz, 2 Cores |
Battery | 1600 mAh, Li-Polymer |
Memory Card | microSD, microSDHC |
Wi-Fi | b, g, n |
USB | 2.0, USB Type-C |
SoC Details
SoC | Intel Atom Z2560 |
CPU Cores | 2 |
CPU Bits | 64 bit |
RAM Capacity | 1 GB (gigabytes) |
RAM Type | LPDDR2/LPDDR3 |
RAM Frequency | 533 MHz (megahertz) |
Instruction Set | ARMv8 |
RAM Channels | Single channel |
Process Tech | 32 nm (nanometers) |
Design
Colors | Silver |
Width (mm) | 64.4 mm (millimeters)6.44 cm (centimeters)0.211 ft (feet)2.535 in (inches) |
Height (mm) | 137.16 mm (millimeters)13.716 cm (centimeters)0.45 ft (feet)5.4 in (inches) |
Thickness (mm) | 13.2 mm (millimeters)1.32 cm (centimeters)0.043 ft (feet)0.52 in (inches) |
Weight (g) | 370 g (grams)0.82 lbs (pounds)13.05 oz (ounces) |
Body Materials | Aluminium alloy |
Network
SIM
Number of SIMs | 1 |
Display Details
Display Type | IPS |
Diagonal Size | 4 in (inches)101.6 mm (millimeters)10.16 cm (centimeters) |
Display Width | 1.91 in (inches)48.58 mm (millimeters)4.86 cm (centimeters) |
Display Height | 3.51 in (inches)89.23 mm (millimeters)8.92 cm (centimeters) |
Aspect Ratio | 1.837:1 |
Resolution | 1176 x 2160 pixels |
Pixel Density | 615 ppi (pixels per inch)241 ppcm (pixels per centimeter) |
Color Depth | 24 bit16777216 colors |
Other Features | CapacitiveMulti-touch |
Camera
Flash Type | LED |
Rear Image Res | 2592 x 1200 pixels3.11 MP (megapixels) |
Rear Video Res | 1920 x 1080 pixels2.07 MP (megapixels) |
Rear Features | Digital zoomSelf-timer |
Front Image Res | 640 x 480 pixels0.31 MP (megapixels) |
Front Video Res | 640 x 720 pixels0.46 MP (megapixels) |
Audio & Connectivity
Speaker | LoudspeakerEarpiece |
Radio | No |
Headphone Jack | Yes |
Audio Codecs | AAC (Advanced Audio Coding)AAC+ / aacPlus / HE-AAC v1eAAC+ / aacPlus v2 / HE-AAC v2MIDIMP3 (MPEG-2 Audio Layer II, .mp3)WMA (Windows Media Audio, .wma)WAV (Waveform Audio File Format, .wav, .wave) |
Video Codecs | H.263H.264 / MPEG-4 Part 10 / AVC videoMPEG-4 |
Bluetooth Version | 4.1 |
Bluetooth Features | A2DP (Advanced Audio Distribution Profile)AVRCP (Audio/Visual Remote Control Profile)HFP (Hands-Free Profile)OPP (Object Push Profile)PBAP/PAB (Phone Book Access Profile) |
USB Version | 2.0 |
Sensors
Sensors | ProximityAccelerometer |